Skibbereen Bridge Club   Thursday 25 April 24    Team of 4


     Team                                          Total     Mast'Points               Points Against Team No.

                                                    IMPs   Club-5                     1   2   3   4   5   6   7   8   9  10 

  1    4  Jean Hegarty & Jenny Hamilton                                          

          Jerry O'Donovan & Stan Rispin              +47      90                     +8 +15  +2   * +13 +13  -7 +17  -7  -7

  2    9  David Slattery & Tim Zimmermann                                        

          Alice Twomey & Jerry O'Mahony              +45      60                      0 +12  +6  +7 +10  +1 +11  -1   *  -1

  3    1  Tommy Barry & Moira Collins                                            

          Bob Whooley & Dermot O'Donovan             +25      30                      *   0  +1  -8  +3  +1  +7  +2   0 +19

  4   10  Nora O'Driscoll & Noreen Lucey                                         

          Rita McCarthy & Patricia Long               +3                            -19   0  +4  +7   0   0 +14  -4  +1   *

  5    8  Noreen McCarthy & Margaret Mehigan                                     

          Rosemary O'Mahony & Dan Minihane            +1                             -2  -1  +1 -17  +4 -10 +21   *  +1  +4

  6    6  Peggy Courtney & Hannah O'Cinneide                                     

          Eileen O'Regan & Maeve Clarke               -2                             -1 -10  +5 -13  +6   *  +2 +10  -1   0

  7    3  Pauline & Carmel O'Sullivan                                            

          Quinny Zimmermann & Eileen Boyd            -12                             -1  -6   *  -2 +14  -5  -1  -1  -6  -4

  8    2  Rianne Smith & Paul Clifford                                           

          Brigid O'Brien & Marie McAdam              -27                              0   *  +6 -15  -8 +10  -9  +1 -12   0

  9    5  Charlie Poillot & Mary Cotter                                          

          Philly Shelley & Eileen Glavin             -36                             -3  +8 -14 -13   *  -6  +6  -4 -10   0

 10    7  Lynda Shannon & John McCarthy                                          

          Mary Condon O'Shea & Renata Rapp           -44                             -7  +9  +1  +7  -6  -2   * -21 -11 -14


Thursday 18 April 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
112Maeve O'Regan & Mary O'Dwyer230/ 35265.3485
211Jerry O'Mahony & Alice Twomey218/ 35261.9368
313Margaret Mehigan & Noreen McCarthy207/ 35258.8151
417Margaret Foley & Eithne Barry194/ 35255.1134
58Tim & Quinny Zimmermann192/ 35254.5517
618Lynda Shannon & John McCarthy184/ 35252.27 
71Rosemary O'Mahony & Dan Minihane182/ 35251.70 
87Paul Clifford & Rianne Smith181/ 35251.42 
916Moira Collins & Nora O'Driscoll179/ 35250.85 
1014Margaret Carmody & Mary McCarthy177/ 35250.28 
113Brigid O'Brien & Marie McAdam176/ 35250.00 
1210Jenny Hamilton & Jean Hegarty175/ 35249.72 
132Charlie Poillot & Bob Whooley173/ 35249.15 
1415Stan Rispin & Jerry O'Donovan158/ 35244.89 
159Mary Condon O'Shea & Renata Rapp155/ 35244.03 
164Pat & Theresa Tiernan143/ 35240.63 
176Catherine Werner & Anne Coleman141/ 35240.06 
185Frances Barry & Philly Shelley103/ 35229.26 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
191011121262714815921212151351971182
241078712697581614160147322792173
3126915016216351481236812097943176
411471460751181714131371214704143
506221210692118820462011745103
660716410107010415061089602746141
71512144786916616142216394116017181
813016214107111602106331614151516128192
971095444013160126104077979129155
10142541410704131223121615912147910175
113141510016091311138148813171115141511218
1210162121421216161238714162416151291212230
1331671112216792804133314161614161513207
1413215159414011588161001302799714177
151610909869303428449137991615158
169614111601014911289212107105100416179
1715214141261075016414138313141471217194
1876981601691451211414131399422118184



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for 18Apr24
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
18Tim & Quinny Zimmermann+54.550.00+54.55
23Brigid O'Brien & Marie McAdam+50.00-4.00+54.00
317Margaret Foley & Eithne Barry+55.11+2.00+53.11
41Rosemary O'Mahony & Dan Minihane+51.700.00+51.70
56Catherine Werner & Anne Coleman+40.06-8.00+48.06
614Margaret Carmody & Mary McCarthy+50.28+4.00+46.28
711Jerry O'Mahony & Alice Twomey+61.93+16.00+45.93
810Jenny Hamilton & Jean Hegarty+49.72+6.00+43.72
912Maeve O'Regan & Mary O'Dwyer+65.34+22.00+43.34
1013Margaret Mehigan & Noreen McCarthy+58.81+16.00+42.81
119Mary Condon O'Shea & Renata Rapp+44.03+2.00+42.03
124Pat & Theresa Tiernan+40.630.00+40.63
137Paul Clifford & Rianne Smith+51.42+13.00+38.42
1415Stan Rispin & Jerry O'Donovan+44.89+8.00+36.89
152Charlie Poillot & Bob Whooley+49.15+13.00+36.15
1616Moira Collins & Nora O'Driscoll+50.85+15.00+35.85
1718Lynda Shannon & John McCarthy+52.27+26.00+26.27
185Frances Barry & Philly Shelley+29.26+4.00+25.26


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2   3   120      4 12           2   3   110     10  6           3   4   430      9  7          

  4  17      100   1 15           4  17   120     14  2           5  17   400      2 14          

  8  13   400     13  3           8  13      300   0 16           9  13   430      9  7          

  9  16   150      7  9           9  16   110     10  6          10  16   400      2 14          

 10   7      100   1 15          10   7      150   4 12          11   8   460     15  1          

 12   6   180     10  6          12   6   170     16  0          12   7   400      2 14          

 14  11   400     13  3          14  11      210   2 14          14   1   460     15  1          

 15   5   430     16  0          15   5   110     10  6          15   6   430      9  7          

 18   1   150      7  9          18   1   100      6 10          18   2   430      9  7          



   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  3   4   100     15  1           1   9   150     12  4           1   9       50  12  4          

  5  17      170   2 14           4   5    50      4 12           4   5      630   6 10          

  9  13      140   5 11           6  17    50      4 12           6  17      110  10  6          

 10  16      140   5 11          10  13    50      4 12          10  13   110     14  2          

 11   8      100  10  6          11  16      420   0 16          11  16   200     16  0          

 12   7    90     12  4          12   8   200     14  2          12   8      750   2 14          

 14   1   100     15  1          14   2   100      9  7          14   2      660   4 12          

 15   6      400   0 16          15   7   100      9  7          15   7      600   8  8          

 18   2      110   8  8          18   3   300     16  0          18   3      910   0 16          



   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  16      100   6 10           1  16   170      2 14           1  13      140   7  9          

  2  10      100   6 10           2  10   420      9  7           2  16      140   7  9          

  5   6      100   6 10           5   6   420      9  7           3  11      150   3 13          

  7  17      100   6 10           7  17   420      9  7           6   7      170   0 16          

 11  13      200   0 16          11  13   420      9  7           8  17      120  11  5          

 12   9    90     12  4          12   9   450     16  0          12  10   140     16  0          

 14   3   110     14  2          14   3   140      0 16          14   4      120  11  5          

 15   8      100   6 10          15   8   420      9  7          15   9      150   3 13          

 18   4   200     16  0          18   4   420      9  7          18   5      110  14  2          



   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  13   110     14  2           2  13      400   8  8           2  13   630     16  0          

  2  16       90   5 11           3  16    50     14  2           3  16   110      8  8          

  3  11       90   5 11           4   1      400   8  8           4   1      100   1 15          

  6   7    80     10  6           7   8   100     16  0           7   8   180     14  2          

  8  17   200     16  0           9  17      490   0 16           9  17   150     12  4          

 12  10   100     12  4          12  11      430   3 13          12  11   110      8  8          

 14   4       90   5 11          14   5      400   8  8          14   5   110      8  8          

 15   9      100   0 16          15  10      430   3 13          15  10    90      4 12          

 18   5       90   5 11          18   6      150  12  4          18   6      100   1 15          



   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  3  13       90  12  4           3  13      110   3 13           4  13   170     13  3          

  4  16      110   7  9           4  16   140     14  2           5  16      100   4 12          

  5   2      140   2 14           5   2      140   0 16           6   3   140     10  6          

  8   9      100  10  6           8   9      100   6 10           9  10      100   4 12          

 10  17      140   2 14          10  17      110   3 13          11  17    50      8  8          

 12   1      110   7  9          12   1   140     14  2          12   2   620     16  0          

 14   6   200     16  0          14   6   100     10  6          14   7      170   0 16          

 15  11      140   2 14          15  11    50      8  8          15   1      100   4 12          

 18   7   100     14  2          18   7   140     14  2          18   8   170     13  3          



   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  13   430     13  3           1  17    50     15  1           1  17   120     13  3          

  5  16   200      6 10           5  13      180   2 14           5  13      200   0 16          

  6   3   400      8  8           6  16      140   9  7           6  16    50      6 10          

  9  10   120      0 16           7   4      140   9  7           7   4      100   4 12          

 11  17   430     13  3          10  11    50     15  1          10  11    90      9  7          

 12   2   130      2 14          12   3      170   4 12          12   3   140     16  0          

 14   7   430     13  3          14   8      460   0 16          14   8      110   2 14          

 15   1   150      4 12          15   2      140   9  7          15   2   120     13  3          

 18   8   430     13  3          18   9      140   9  7          18   9    90      9  7          



   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2  17      150   2 14           2  17      200   2 14           1   2    50      9  7          

  6  13      600   0 16           6  13      200   2 14           3  17    50      9  7          

  7  16       50  11  5           7  16      150   6 10           7  13      110   0 16          

  8   5   100     15  1           8   5   100     15  1           8  16   100     16  0          

 11   1       50  11  5          11   1   100     15  1           9   6    50      9  7          

 12   4   100     15  1          12   4      110  12  4          12   5    50      9  7          

 14   9      110   7  9          14   9      120   9  7          14  10    50      9  7          

 15   3      110   7  9          15   3      120   9  7          15   4    50      9  7          

 18  10      120   4 12          18  10      200   2 14          18  11       90   2 14          



   Board No  22  E/W Vul        

 N/S E/W  Scores  Points Fine   

  1   2      170   7  9          

  3  17      200   4 12          

  7  13      620   1 15          

  8  16      140  12  4          

  9   6      140  12  4          

 12   5      140  12  4          

 14  10      170   7  9          

 15   4   100     16  0          

 18  11      620   1 15          



Thursday 11 April 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
Small SlamsGrand Slams
110Lynda Shannon & John McCarthy328/ 44074.55110  
223Jerry O'Mahony & Alice Twomey274/ 40068.5092  
314Maeve O'Regan & Mary O'Dwyer256/ 40064.0074  
42Margaret Mehigan & Noreen McCarthy260/ 44059.0955  
521Charlie Poillot & Jean Hegarty231/ 40057.7537  
615Stan Rispin & Jerry O'Donovan226/ 40056.5019  
722Pauline & Carmel O'Sullivan220/ 40055.00   
8=11Paul Clifford & Rianne Smith237/ 44053.86 2 
8=12Tommy Barry & Moira Collins237/ 44053.86   
101Rosemary O'Mahony & Dan Minihane235/ 44053.41   
1117Eithne Barry & Margaret Foley211/ 40052.75   
1219Eleanor O'Driscoll & Philly Shelley202/ 40050.50   
139Brigid O'Brien & Marie McAdam212/ 44048.18   
145Dermot O'Donovan & Bob Whooley209/ 44047.50   
156Mary Dineen & Anne Price207/ 44047.05   
168Mary Condon O'Shea & Renata Rapp193/ 44043.86   
174Theresa & Pat Tiernan188/ 44042.73   
1824Rita McCarthy & Patricia Long164/ 40041.00   
19=3Catherine Werner & Anne Coleman167/ 44037.95   
19=7Eileen O'Regan & Maeve Clarke167/ 44037.95   
2120Clive Spenser & Marian O'Driscoll150/ 40037.50   
2216Tim Zimmermann & Eileen Boyd148/ 40037.00   
2318Margaret Carmody & Mary McCarthy118/ 40029.50   



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
11713819201112123950920161676191841235
2151511541118181121651871516131912112162260
355552458311415074420208210203167
4157151520254171115324116714111034188
5125110018681124151105161410121820115209
631151401412179810201354131461110176207
78151812288311512111319400891007167
88719150990918158471046101691008193
95131218182220171651613101264149099212
101719191016911201791520181610814161816102010328
111213191262015120351721315464191120911237
123791518161516918121097101614162401112237
1415159512019141718151518191410312  101614256
15125141289  91416141181016201402010415226
168151229203255916  171489101116148
172071918121111417946  14178121810317211
185051891230517114610101200  18118
1955408919181117  141619160616010919202
2001368  289300212020101912112420150
21011519181116  20202191041816420101721231
221520  121191611655181216361911181622220
2320191620820181217201515912184  82101123274
24  1115121118203111536400241910924164



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for 11Apr24
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
110Lynda Shannon & John McCarthy+74.55+18.00+56.55
219Eleanor O'Driscoll & Philly Shelley+50.50-6.00+56.50
31Rosemary O'Mahony & Dan Minihane+53.410.00+53.41
423Jerry O'Mahony & Alice Twomey+68.50+16.00+52.50
59Brigid O'Brien & Marie McAdam+48.18-4.00+52.18
617Eithne Barry & Margaret Foley+52.75+2.00+50.75
715Stan Rispin & Jerry O'Donovan+56.50+8.00+48.50
822Pauline & Carmel O'Sullivan+55.00+8.00+47.00
93Catherine Werner & Anne Coleman+37.95-8.00+45.95
105Dermot O'Donovan & Bob Whooley+47.50+2.00+45.50
112Margaret Mehigan & Noreen McCarthy+59.09+16.00+43.09
1221Charlie Poillot & Jean Hegarty+57.75+15.00+42.75
134Theresa & Pat Tiernan+42.730.00+42.73
1414Maeve O'Regan & Mary O'Dwyer+64.00+22.00+42.00
158Mary Condon O'Shea & Renata Rapp+43.86+2.00+41.86
1620Clive Spenser & Marian O'Driscoll+37.50-4.00+41.50
1711Paul Clifford & Rianne Smith+53.86+13.00+40.86
1812Tommy Barry & Moira Collins+53.86+14.00+39.86
197Eileen O'Regan & Maeve Clarke+37.95+2.00+35.95
206Mary Dineen & Anne Price+47.05+12.00+35.05
2116Tim Zimmermann & Eileen Boyd+37.00+4.00+33.00
2224Rita McCarthy & Patricia Long+41.00+10.00+31.00
2318Margaret Carmody & Mary McCarthy+29.50+4.00+25.50



Ranking

Results produced on Thursday 11 April 2024 at 10:47 PM20

Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2   3    90     15  5           2   3   600     15  5           3   4      140   5 15          

  4   9    90     15  5           4   9      100   7 13           5  10      170   1 19          

  6  10      150   3 17           6  10      200   1 19           7  11      170   1 19          

  7   5      100   8 12           7   5   600     15  5           8   6   100     19  1          

  8  11      100   8 12           8  11      100   7 13           9   1       90  12  8          

 12   1      150   3 17          12   1      100   7 13          12   2      110   9 11          

 14  19    90     15  5          14  19   600     15  5          14  24      110   9 11          

 16  15      100   8 12          16  15   600     15  5          15  20       80  14  6          

 17  20   120     20  0          17  20      100   7 13          17  16   100     19  1          

 21  23      500   0 20          21  23      200   1 19          18  21      140   5 15          

 22  18    90     15  5          22  18   630     20  0          23  19       50  16  4          



   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  3   4   110      5 15           4   5   140     20  0           4   5      680   2 18          

  5  10   150     10 10           6  11    50     14  6           6  11     1430   0 20          

  7  11   140      8 12           8   1      120   0 20           8   1      650   9 11          

  8   6   200     15  5           9   7      100   8 12           9   7      200  18  2          

  9   1   100      1 19          10   2    90     16  4          10   2      650   9 11          

 12   2   200     15  5          12   3   110     18  2          12   3      620  16  4          

 14  24   110      5 15          15  24      100   8 12          15  24      650   9 11          

 15  20   170     12  8          16  21      110   2 18          16  21      650   9 11          

 17  16   300     18  2          18  17      100   8 12          18  17      650   9 11          

 18  21   100      1 19          19  22      100   8 12          19  22      650   9 11          

 23  19   500     20  0          23  14      100   8 12          23  14   200     20  0          



   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  5   6   230      6 14           5   6      140   8 12           1   4      100   3 17          

  7   1   600      8 12           7   1      140   8 12           6   7   110     17  3          

  9   2      100   2 18           9   2      420   2 18           8   2       50   9 11          

 10   8   620     11  9          10   8   170     20  0          10   3   110     17  3          

 11   3   650     15  5          11   3      120  12  8          11   9      150   0 20          

 12   4   650     15  5          12   4    50     16  4          12   5       50   9 11          

 14  21   660     19  1          14  21      100  14  6          14  16   110     17  3          

 16  24      100   2 18          16  24      450   0 20          15  22       50   9 11          

 17  22   620     11  9          17  22      170   4 16          17  24   110     17  3          

 19  18   660     19  1          19  18   100     18  2          18  23      100   3 17          

 20  23      100   2 18          20  23      140   8 12          20  19       50   9 11          



   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1   4   600      9 11           1  10       50   5 15           1  10      200   0 20          

  6   7   600      9 11           2   5   420     16  4           2   5      100   5 15          

  8   2   660     18  2           7   8       50   5 15           7   8   170     12  8          

 10   3   600      9 11           9   3   420     16  4           9   3      100   5 15          

 11   9   130      3 17          11   4       50   5 15          11   4   660     17  3          

 12   5   660     18  2          12   6   400     12  8          12   6   110     10 10          

 14  16   660     18  2          15  17   420     16  4          15  17   630     14  6          

 15  22   630     14  6          16  23       50   5 15          16  23      100   5 15          

 17  24   600      9 11          18  24       50   5 15          18  24   660     17  3          

 18  23      100   0 20          21  20   480     20  0          21  20   690     20  0          

 20  19   130      3 17          22  14       50   5 15          22  14      100   5 15          



   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1   5   600      9 11           1   5   450     20  0           2   6   200     15  5          

  2  11   630     18  2           2  11   170      7 13           3   1      100   4 16          

  3   6      100   0 20           3   6   170      7 13           4   7      200   1 19          

  8   9   150      4 16           8   9   170      7 13           9  10   170     10 10          

 10   4   630     18  2          10   4   420     16  4          11   5   200     15  5          

 12   7   600      9 11          12   7   170      7 13          12   8   170     10 10          

 16  18   600      9 11          16  18   420     16  4          17  19      200   1 19          

 19  24   620     14  6          19  24   420     16  4          18  14   120      6 14          

 20  14   140      2 18          20  14    50      1 19          20  24   650     20  0          

 22  21   630     18  2          22  21    50      1 19          21  15   170     10 10          

 23  15   600      9 11          23  15   250     12  8          23  22   620     18  2          



   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2   6   140     16  4           1   6      120   7 13           1   6   140      6 14          

  3   1       50   4 16           3   7   150     20  0           3   7   620     20  0          

  4   7   140     16  4           4   2      120   7 13           4   2   110      1 19          

  9  10   110     12  8           5   8       90  14  6           5   8   150     10 10          

 11   5       50   4 16          10  11       90  14  6          10  11   200     16  4          

 12   8   140     16  4          12   9       90  14  6          12   9   200     16  4          

 17  19       50   4 16          14  17      150   3 17          14  17   170     12  8          

 18  14    90     10 10          18  20      110  10 10          18  20   110      1 19          

 20  24   170     20  0          19  15      180   0 20          19  15   140      6 14          

 21  15       50   4 16          21  24    50     18  2          21  24   200     16  4          

 23  22       50   4 16          22  16      150   3 17          22  16   140      6 14          



   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2   7       90  12  8           2   7   140     11  9           1   2      450  18  2          

  4   8      150   4 16           4   8   140     11  9           3   8      480  10 10          

  5   3       90  12  8           5   3   620     18  2           5   9      400  20  0          

  6   9      120   6 14           6   9   140     11  9           6   4      480  10 10          

 11   1   100     19  1          11   1   140     11  9           7  10      480  10 10          

 12  10      600   2 18          12  10   100      4 16          12  11     1010   0 20          

 15  18      630   0 20          15  18   650     20  0          15  14      480  10 10          

 19  21       70  16  4          19  21      100   0 20          16  19      480  10 10          

 20  16       90  12  8          20  16   140     11  9          20  22      510   2 18          

 22  24   100     19  1          22  24   140     11  9          21  17      480  10 10          

 23  17      110   8 12          23  17     0      2 18          23  24      480  10 10          



   Board No  22  E/W Vul        

 N/S E/W  Scores  Points Fine   

  1   2      100   4 16          

  3   8   400     20  0          

  5   9       50  11  9          

  6   4   150     17  3          

  7  10      200   0 20          

 12  11       50  11  9          

 15  14      100   4 16          

 16  19       50  11  9          

 20  22      100   4 16          

 21  17   150     17  3          

 23  24       50  11  9          



Thursday 4 April 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
116Nora O'Driscoll & Noreen Lucey191/ 28068.2180
218Lynda Shannon & John McCarthy187/ 28066.7964
312Rianne Smith & Paul Clifford169/ 28060.3648
417Moira Collins & Tommy Barry155/ 28055.3632
52Eithne Barry & Margaret Foley151/ 28053.9316
615Stan Rispin & Jerry O'Donovan150/ 28053.57 
78Catherine Werner & Jerry O'Mahony162/ 30852.60 
813Mary O'Dwyer & Maeve O'Regan143/ 28051.07 
99Bob Whooley & Dermot O'Donovan155/ 30850.32 
1014Mary Cotter & Charlie Poillot139/ 28049.64 
116Anne Price & Mary Dineen132/ 28047.14 
1211Mary Condon O'Shea & Renata Rapp123/ 28043.93 
134Eileen O'Regan & Maeve Clarke122/ 28043.57 
145Eleanor O'Driscoll & Philly Shelley131/ 30842.53 
157Jenny Hamilton & Jean Hegarty123/ 30839.94 
161Rosemary O'Mahony & Dan Minihane119/ 30838.64 
1710Clive Spenser & Marian O'Driscoll112/ 30836.36 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
171260464731602104612986421119
2  1145212701312101128118101210122151
4129  9252358143028115241084122
575255126035121431201212158115131
61401996814618466  311412646132
712128908078134206863944007123
8142445257115101281480145964138162
97941210801239124601202013148109155
102205212271111440221489504610112
1175101000214  2866143656811011123
120146591214231312612463  1210131312169
13012102122120111324  12621302141413143
1479814912  119208868091010814139
1579135146971150108810864  4615150
16751491414107141  11141421113101010116191
172512958147392101412011251312  17155
1872130  912119610148614121491413418187



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for 4Apr24
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
116Nora O'Driscoll & Noreen Lucey+68.21+8.00+60.21
22Eithne Barry & Margaret Foley+53.930.00+53.93
318Lynda Shannon & John McCarthy+66.79+18.00+48.79
48Catherine Werner & Jerry O'Mahony+52.60+4.00+48.60
55Eleanor O'Driscoll & Philly Shelley+42.53-6.00+48.53
69Bob Whooley & Dermot O'Donovan+50.32+2.00+48.32
712Rianne Smith & Paul Clifford+60.36+13.00+47.36
815Stan Rispin & Jerry O'Donovan+53.57+8.00+45.57
911Mary Condon O'Shea & Renata Rapp+43.93+2.00+41.93
104Eileen O'Regan & Maeve Clarke+43.57+2.00+41.57
1117Moira Collins & Tommy Barry+55.36+14.00+41.36
1210Clive Spenser & Marian O'Driscoll+36.36-4.00+40.36
131Rosemary O'Mahony & Dan Minihane+38.640.00+38.64
146Anne Price & Mary Dineen+47.14+12.00+35.14
157Jenny Hamilton & Jean Hegarty+39.94+6.00+33.94
1614Mary Cotter & Charlie Poillot+49.64+18.00+31.64
1713Mary O'Dwyer & Maeve O'Regan+51.07+22.00+29.07

   Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  17   110     12  2           4  17      420   9  5           5  17      150   2 12          

  8  13   120     14  0           8  13      590   2 12           9  13      110   4 10          

  9  16       50   7  7           9  16      420   9  5          10  16      200   0 14          

 10   7      100   2 12          10   7      590   2 12          11   8   100     10  4          

 12   6      140   0 14          12   6      170  14  0          12   7      100   6  8          

 14  11       50   7  7          14  11      420   9  5          14   1       50   8  6          

 15   5       50   7  7          15   5      420   9  5          15   6   110     13  1          

 18   1       50   7  7          18   1      590   2 12          18   2   110     13  1          



   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  5  17      100   5  9           1   9      140   4 10           1   9   100      6  8          

  9  13   170     12  2           4   5    50      9  5           4   5      140   2 12          

 10  16      100   5  9           6  17    50      9  5           6  17   100      6  8          

 11   8   140     10  4          10  13      170   2 12          10  13   200     12  2          

 12   7      100   5  9          11  16      420   0 14          11  16      170   0 14          

 14   1   200     14  0          12   8    50      9  5          12   8   200     12  2          

 15   6      100   5  9          14   2    50      9  5          14   2   200     12  2          

 18   2      200   0 14          15   7   100     14  0          15   7   100      6  8          



   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  16    90      4 10           1  16   150      7  7           1  13      100   3 11          

  2  10   150     12  2           2  10   150      7  7           2  16      110   0 14          

  5   6   110      6  8           5   6   100      0 14           6   7       50   6  8          

  7  17      200   0 14           7  17   150      7  7           8  17    90     11  3          

 11  13      100   2 12          11  13   300     14  0          12  10      100   3 11          

 12   9   180     14  0          12   9   120      2 12          14   4    90     11  3          

 15   8   140      9  5          15   8   150      7  7          15   9    90     11  3          

 18   4   140      9  5          18   4   180     12  2          18   5    90     11  3          



   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  13      100   1 13           2  13    50     12  2           2  13   200     10  4          

  2  16   650     13  1           4   1       90   8  6           4   1   660     14  0          

  6   7      100   1 13           7   8      110   4 10           7   8   140      2 12          

  8  17   170      5  9           9  17    50     12  2           9  17   170      4 10          

 12  10   650     13  1          12  11    50     12  2          12  11   180      6  8          

 14   4   620      9  5          14   5      120   2 12          14   5   120      0 14          

 15   9   170      5  9          15  10      150   0 14          15  10   200     10  4          

 18   5   620      9  5          18   6      100   6  8          18   6   200     10  4          



   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  16      100   3 11           4  16      500   0 14           4  13      210   2 12          

  5   2      100   3 11           5   2   150     12  2           5  16      400   0 14          

  8   9    90      8  6           8   9   420     14  0           9  10    90     12  2          

 10  17      400   0 14          10  17      150   2 12          11  17   100     14  0          

 12   1   100     12  2          12   1      100   4 10          12   2      120   6  8          

 14   6    90      8  6          14   6       50   8  6          14   7      120   6  8          

 15  11    90      8  6          15  11       50   8  6          15   1       90  10  4          

 18   7   180     14  0          18   7       50   8  6          18   8      120   6  8          



   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  13      100   8  6           1  17   420     12  2           1  17   620      9  5          

  5  16       50  12  2           5  13   420     12  2           5  13      100   1 13          

  9  10      200   0 14           6  16      420   3 11           6  16      100   1 13          

 11  17      150   3 11           7   4      420   3 11           7   4   620      9  5          

 12   2      150   3 11          10  11    50      8  6          10  11   620      9  5          

 14   7      100   8  6          14   8      690   0 14          14   8   620      9  5          

 15   1      100   8  6          15   2      200   6  8          15   2   600      4 10          

 18   8   100     14  0          18   9   420     12  2          18   9   650     14  0          



