Thursday 11 September 25

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
114Maeve O'Regan & Mary O'Dwyer262/ 39666.1695
25David Slattery & Tim Zimmermann228/ 39657.5876
316Valerie Stevenson & Rita McCarthy227/ 39657.3257
43Mary Condon O'Shea & Renata Rapp221/ 39655.8138
5=2Rosemary O'Mahony & Dan Minihane216/ 39654.5510
5=7Noreen McCarthy & Margaret Mehigan216/ 39654.5510
5=10Bob Whooley & Dermot O'Donovan216/ 39654.5510
819Charles Crowley & Charlie Poillot208/ 39652.53 
9=17Moira Collins & Tommy Barry204/ 39651.52 
9=20Lynda Shannon & John McCarthy204/ 39651.52 
118Eileen O'Regan & Heather Hogg200/ 39650.51 
12=13Paul Clifford & Rianne Smith197/ 39649.75 
12=18Frances Barry & Eileen Glavin197/ 39649.75 
141Theresa & Pat Tiernan187/ 39647.22 
1515Nora O'Driscoll & Noreen Lucey178/ 39644.95 
169Margaret Carmody & Mary Cotter177/ 39644.70 
174Margaret Foley & Breda Hamilton165/ 39641.67 
18=6Hannah O'Cinneide & Peggy Courtney158/ 39639.90 
18=11Eleanor O'Driscoll & Philly Shelley158/ 39639.90 
2012Sheila Hegarty & Kathleen Geaney141/ 39635.61 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
1714015221781016102814113821016661187
249141412272817214140151517163712122216
31491211216110106614141181317108111623221
41418672272801072183301210714134165
5441815161618162100214721570151118185228
64151472100284151407210145150286158
7191218681661014881877015164114187216
841514141810131606101041625613041288200
9736101216114060111423131513218929177
1017156141012510817151810415575379410216
1114412062178106421041551113820511158
121436008714101141610433188110012141
131431288611082164471515111831814013197
14414183616718101818161811111812516091414262
151414411121052181230814715121074515178
16136181616111681281141116832181491616227
17179446213881281641810518637161017204
181115124121611010112416016341314761018197
19400316821218121878143131016151121619208
20114441621116168340111613351511181320204



Ranking


Handicapped Ranking

Handicap values are from File: Skibb Qtr 1 (2025-26
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
13Mary Condon O'Shea & Renata Rapp+55.81-14.92+70.73
214Maeve O'Regan & Mary O'Dwyer+66.16-1.17+67.33
316Valerie Stevenson & Rita McCarthy+57.32-4.55+61.87
418Frances Barry & Eileen Glavin+49.75-9.90+59.65
510Bob Whooley & Dermot O'Donovan+54.55-5.03+59.58
65David Slattery & Tim Zimmermann+57.58-1.72+59.30
78Eileen O'Regan & Heather Hogg+50.51-7.59+58.10
82Rosemary O'Mahony & Dan Minihane+54.55-3.48+58.03
919Charles Crowley & Charlie Poillot+52.53-2.55+55.08
101Theresa & Pat Tiernan+47.22-7.23+54.45
117Noreen McCarthy & Margaret Mehigan+54.55+2.15+52.40
1215Nora O'Driscoll & Noreen Lucey+44.95-6.87+51.82
1317Moira Collins & Tommy Barry+51.52+0.44+51.08
1411Eleanor O'Driscoll & Philly Shelley+39.90-10.58+50.48
159Margaret Carmody & Mary Cotter+44.70-5.15+49.85
1620Lynda Shannon & John McCarthy+51.52+2.50+49.02
176Hannah O'Cinneide & Peggy Courtney+39.90-9.06+48.96
1812Sheila Hegarty & Kathleen Geaney+35.61-11.33+46.94
1913Paul Clifford & Rianne Smith+49.75+3.36+46.39
204Margaret Foley & Breda Hamilton+41.67-3.75+45.42



    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   3      100   4 14           2   3       90   9  9           1  14      120   0 18          
  5  15      100   4 14           5  15      140   4 14           3   4   200     12  6          
  6  12      100   4 14           6  12    50     15  3           5  19   300     18  0          
 10  16   140     17  1          10  16    50     15  3           7  12   200     12  6          
 11  14   100     14  4          11  14      140   4 14          11  16   200     12  6          
  8  13      100   4 14           8  13    50     15  3          13   9   200     12  6          
 17   7   140     17  1          17   7       90   9  9          15   6   100      4 14          
 18   9       50  11  7          18   9    50     15  3          17   8   100      4 14          
 19   4      100   4 14          19   4      420   0 18          18  10   200     12  6          
 20   1       50  11  7          20   1      140   4 14          20   2   100      4 14          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  14   100     15  3           1  16      200   2 16           1  16      150   2 16          
  3   4       90  11  7           4   5      200   2 16           4   5      150   2 16          
  5  19   100     15  3           6  19      200   2 16           6  19      100  10  8          
  7  12   110     18  0           8  12   150     18  0           8  12      100  10  8          
 11  16      300   0 18           9  17    50     12  6           9  17       50  16  2          
 13   9      100   8 10          18  11    50     12  6          18  11       50  16  2          
 15   6       90  11  7          13  10       90   8 10          13  10      120   6 12          
 17   8      110   4 14          14   2      100   6 12          14   2       50  16  2          
 18  10      110   4 14          15   7    50     12  6          15   7      100  10  8          
 20   2      110   4 14          20   3    90     16  2          20   3      150   2 16          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 18   1      110   1 17          18   1   420     10  8           2  18   400      8 10          
  3  14   100     11  7           3  14   140      0 18           4  14   400      8 10          
  5   6   200     18  0           5   6   450     16  2           6   7   400      8 10          
  7  19   110     16  2           7  19   200      6 12           8  19      300   0 18          
  9  12   100     11  7           9  12   180      4 14          10  12   400      8 10          
 10  17    90      5 13          10  17   420     10  8          13   1   400      8 10          
 13  11      110   1 17          13  11   420     10  8          15   9   460     18  0          
 15   8    90      5 13          15   8   150      2 16          16   3   400      8 10          
 16   2   100     11  7          16   2   450     16  2          17  11   400      8 10          
 20   4   100     11  7          20   4   450     16  2          20   5   430     16  2          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  18   720     17  1           7   8       50   8 10           7   8      110   8 10          
  4  14      650   0 18           9  19      110   0 18           9  19    50     11  7          
  6   7   650      4 14          12  11   170     14  4          12  11   100     16  2          
  8  19   660      6 12          13   2   200     16  2          13   2      140   4 14          
 10  12   720     17  1          14   5   450     18  0          14   5   100     16  2          
 13   1      100   2 16          15  10       90   3 15          15  10      170   0 18          
 15   9   690     12  6          16   4       50   8 10          16   4    50     11  7          
 16   3   690     12  6          17   1       50   8 10          17   1   100     16  2          
 17  11   690     12  6          18   3    80     12  6          18   3      140   4 14          
 20   5   680      8 10          20   6       90   3 15          20   6      140   4 14          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  13      120  14  4           3  13       50  11  7           1  15   170     11  7          
  8   9      170   4 14           8   9   110     16  2           3  17   140      8 10          
 10  19      140  10  8          10  19      100   4 14           4  13      100   3 15          
 11  15      140  10  8          11  15      100   4 14           9  10      100   3 15          
 12   1      140  10  8          12   1      100   4 14          12   2      100   3 15          
 14   6      100  18  0          14   6       50  11  7          14   7   170     11  7          
 16   5      170   4 14          16   5       50  11  7          16   6   620     16  2          
 17   2      170   4 14          17   2   120     18  0          18   5   620     16  2          
 18   4      110  16  2          18   4      150   0 18          19  11      100   3 15          
 20   7      300   0 18          20   7       50  11  7          20   8   620     16  2          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  15       90   3 15           2  15   100     17  1           2  15   100     16  2          
  3  17   200     13  5           3  12   100     17  1           3  12       90  10  8          
  4  13       90   3 15           4  17      430   0 18           4  17    50     12  6          
  9  10   200     13  5           5  13      400   7 11           5  13      150   0 18          
 12   2       90   3 15           6  18      120  14  4           6  18      110   5 13          
 14   7   300     18  0          16   7      420   3 15           7  16   100     16  2          
 16   6   140      8 10          10  11      400   7 11          10  11      110   5 13          
 18   5       90   3 15          14   8      130  12  6          14   8      110   5 13          
 19  11   200     13  5          19   1      170  10  8          19   1   100     16  2          
 20   8   200     13  5          20   9      420   3 15          20   9      110   5 13          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  15   420      8 10           3  15   100     11  7           1   2      170   6 12          
  5  17   450     15  3           5  17   100     11  7           4  15      130  14  4          
  6  13   450     15  3           6  13      200   0 18           7  13      400   4 14          
  7  18   200      4 14           7  18   100     11  7           8  18      140  12  6          
  8  16      100   0 18           8  16       80   4 14           9  16      150   9  9          
  9  14   170      2 16           9  14   200     18  0          10  14      150   9  9          
 11   1   420      8 10          11   1      120   2 16          12   5      460   0 18          
 12   4   420      8 10          12   4   100     11  7          17   6      110  16  2          
 19   2   450     15  3          19   2   100     11  7          19   3      430   2 16          
 20  10   450     15  3          20  10   100     11  7          20  11      100  18  0          


   Board No  22  E/W Vul        
 N/S E/W  Scores  Points Fine   
  1   2      150   6 12          
  4  15   100     13  5          
  7  13   130     18  0          
  8  18      140   8 10          
  9  16      200   2 16          
 10  14      170   4 14          
 12   5      620   0 18          
 17   6      110  10  8          
 19   3   110     16  2          
 20  11   100     13  5          


Thursday 4 September 25

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
Small SlamsGrand Slams
12Rianne Smith & Charlie Poillot273/ 39668.941001 
23Noreen McCarthy & Margaret Mehigan259/ 39665.4084  
314Alice Twomey & Jerry O'Mahony232/ 36064.4467  
413Moira Collins & Tommy Barry222/ 36061.67501 
58David Slattery & Tim Zimmermann238/ 39660.1034  
69Maeve O'Regan & Mary O'Dwyer231/ 39658.3317  
711Mary Cotter & Louanne O'Connor230/ 39658.08 1 
81Heather Hogg & Eileen O'Regan224/ 39656.57 2 
96Jean Hegarty & Jenny Hamilton219/ 39655.30   
10=5Eileen Boyd & Betty Carey211/ 39653.28   
10=10Nora O'Driscoll & Noreen Lucey211/ 39653.28   
124Valerie Stevenson & Rita McCarthy184/ 39646.46   
1318Lynda Shannon & John McCarthy161/ 36044.72   
1419Pat & Theresa Tiernan158/ 36043.89   
1517Rosemary O'Mahony & Dan Minihane149/ 36041.39   
1620Breda Hamilton & Margaret Foley142/ 36039.44   
1715Margaret Carmody & Philly Shelley139/ 36038.61   
1822Bob Whooley & Dermot O'Donovan133/ 36036.94   
1916Patricia Mallon & Eileen Glavin121/ 36033.61   
2012Catherine Werner & Anne Coleman112/ 36031.11   
2121Sheila Hegarty & Kathleen Geaney111/ 36030.83   



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
11871517416151639361091616127370151224
2603171214416181414187167141816181016152273
314171510451531621712181818181321179153259
4141710100101130010113141414411751604184
56661414177157912162042131815214125211
6014318213141561466131211142111559166219
812788811481112181216151610131110016128238
947182121018106110171615111013111515289231
101278131218416312156291812572189310211
11121601301241012171712111271651614391211230
12011  64410216815406504159212112
13  15110173151217817169141613231318313222
1412181010141308181831216181121671511  14232
156113868715156627674611  2315139
1641016188142119165622  082616121
171411886011361121289  028189317149
1841105411481241512  11457711161018161
1961112418643159  112285163321819158
20121218516532  40230057111391520142
2162150142  040600781471604621111
2218431  1427616234413113169622133



Ranking


Handicapped Ranking

Handicap values are from File: Skibb Qtr 1 (2025-26
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
12Rianne Smith & Charlie Poillot+68.94+0.87+68.07
211Mary Cotter & Louanne O'Connor+58.08-7.73+65.81
31Heather Hogg & Eileen O'Regan+56.57-7.59+64.16
43Noreen McCarthy & Margaret Mehigan+65.40+2.15+63.25
55Eileen Boyd & Betty Carey+53.28-8.66+61.94
68David Slattery & Tim Zimmermann+60.10-1.72+61.82
713Moira Collins & Tommy Barry+61.67+0.44+61.23
86Jean Hegarty & Jenny Hamilton+55.30-4.95+60.25
910Nora O'Driscoll & Noreen Lucey+53.28-6.87+60.15
109Maeve O'Regan & Mary O'Dwyer+58.33-1.17+59.50
1114Alice Twomey & Jerry O'Mahony+64.44+4.98+59.46
1219Pat & Theresa Tiernan+43.89-7.23+51.12
134Valerie Stevenson & Rita McCarthy+46.46-4.55+51.01
1415Margaret Carmody & Philly Shelley+38.61-6.41+45.02
1517Rosemary O'Mahony & Dan Minihane+41.39-3.48+44.87
1620Breda Hamilton & Margaret Foley+39.44-3.75+43.19
1718Lynda Shannon & John McCarthy+44.72+2.50+42.22
1821Sheila Hegarty & Kathleen Geaney+30.83-11.33+42.16
1922Bob Whooley & Dermot O'Donovan+36.94-5.03+41.97
2012Catherine Werner & Anne Coleman+31.11-9.06+40.17
2116Patricia Mallon & Eileen Glavin+33.61-4.65+38.26



    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  12   460     18  0           1  12      100   7 11           1  22       50  15  3          
  6  22       50   0 18           6  22   140     14  4           2  13      140   3 15          
  8  15   430     12  6           8  15      100   7 11           8  14      110   8 10          
  9  17   400      4 14           9  17      100   7 11           9  16   110     18  0          
 10  19   430     12  6          10  19      100   7 11          10  18      110   8 10          
 11  21   430     12  6          11  21   600     16  2          11  20      620   0 18          
 14   2   430     12  6          14   2   620     18  0          15   3      140   3 15          
 16   3   400      4 14          16   3      200   1 17          17   4      110   8 10          
 18   4   400      4 14          18   4      200   1 17          19   5      100  12  6          
 20   5   430     12  6          20   5   110     12  6          21   6       50  15  3          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  22  1430     17  1           1  21      420   4 14           1  21   200     16  2          
  2  13  1430     17  1           2  12      170  12  6           2  12   110     14  4          
  8  14   650      8 10           3  14      420   4 14           3  14      100   5 13          
  9  16   620      2 16           8  13      200   8 10           8  13      120   1 17          
 10  18   660     13  5           9  15      170  12  6           9  15    80     10  8          
 11  20   660     13  5          10  17      170  12  6          10  17   300     18  0          
 15   3   650      8 10          11  19      460   0 18          11  19   100     12  6          
 17   4   650      8 10          16   4    50     18  0          16   4       90   8 10          
 19   5   630      4 14          18   5      420   4 14          18   5      120   1 17          
 21   6   600      0 18          20   6      100  16  2          20   6      100   5 13          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  20   100     15  3           1  20   170     16  2           1  19       50   3 15          
  2  22      620   4 14           2  22   170     16  2           2  21   460     18  0          
  3  13   100     15  3           3  13       50   3 15           3  12   170     16  2          
  4  15      140  11  7           4  15       50   3 15           4  14      100   0 18          
  9  14   200     18  0           9  14   140     10  8           5  16   110      7 11          
 10  16      620   4 14          10  16   170     16  2          10  15       50   3 15          
 11  18      620   4 14          11  18   140     10  8          11  17   140     12  6          
 12   8      620   4 14          12   8   140     10  8          13   9   140     12  6          
 17   5      140  11  7          17   5       50   3 15          18   6   140     12  6          
 19   6      620   4 14          19   6       50   3 15          22   8   110      7 11          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  19      120   9  9           1  18      100   3 15           1  18    90      6 12          
  2  21      100  14  4           2  20   210     14  4           2  20   600     18  0          
  3  12      300   2 16           3  22   460     17  1           3  22   120     12  6          
  4  14      400   0 18           4  13    90     10  8           4  13      100   1 17          
  5  16      120   9  9           5  15   110     12  6           5  15   180     16  2          
 10  15      110  12  6           6  17       50   6 12           6  17    90      6 12          
 11  17   100     17  1          11  16   460     17  1          11  16   120     12  6          
 13   9   100     17  1          12   9    50      8 10          12   9      100   1 17          
 18   6      200   4 14          14  10      100   3 15          14  10   120     12  6          
 22   8      140   6 12          21   8      110   0 18          21   8    90      6 12          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  17      140  10  8           1  17   110      9  9           2  18   100      7 11          
  2  19      200   7 11           2  19   300     16  2           3  20   350     18  0          
  3  21   120     18  0           3  21   420     18  0           4  22   140     14  4          
  4  12      100  13  5           4  12   250     14  4           5  13       80   4 14          
  5  14      300   2 16           5  14      140   0 18           6  15   120     11  7          
  6  16      100  13  5           6  16   170     12  6           8  19   150     16  2          
 13  10   100     16  2          13  10   110      9  9          12  10      200   0 18          
 15  11      200   7 11          15  11       50   6 12          14  11   120     11  7          
 20   8      300   2 16          20   8      110   3 15          16   1      100   2 16          
 22   9      300   2 16          22   9      110   3 15          21   9   100      7 11          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  18   200     14  4           3  19   450     13  5           3  19    50      2 16          
  3  20   300     18  0           4  21   200      4 14           4  21   100     11  7          
  4  22   200     14  4           5  12   450     13  5           5  12   120     18  0          
  5  13     1440   2 16           6  14   100      2 16           6  14   100     11  7          
  6  15   200     14  4           8  18   450     13  5           8  18   100     11  7          
  8  19   100     10  8           9  20   450     13  5           9  20   100     11  7          
 12  10      660   6 12          13  11   450     13  5          13  11    50      2 16          
 14  11     1440   2 16          15   1   420      6 12          15   1   100     11  7          
 16   1     1440   2 16          17   2       50   0 18          17   2    50      2 16          
 21   9      630   8 10          22  10   450     13  5          22  10   100     11  7          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  4  20      110   7 11           4  20      200   5 13           5  21    50     14  4          
  5  22       50  15  3           5  22      230   2 16           6  12      110   9  9          
  6  13       50  15  3           6  13      200   5 13           8  16   100     16  2          
  8  17      100  10  8           8  17      270   0 18           9  18      140   2 16          
  9  19       50  15  3           9  19      150  15  3          10  20      110   9  9          
 10  21      150   2 16          10  21   100     18  0          11  22      110   9  9          
 12  11      140   4 14          12  11      150  15  3          13   1   150     18  0          
 14   1       50  15  3          14   1      170  11  7          15   2      140   2 16          
 16   2      170   0 18          16   2      190   8 10          17   3      110   9  9          
 18   3      110   7 11          18   3      170  11  7          19   4      140   2 16          


   Board No  22  E/W Vul        
 N/S E/W  Scores  Points Fine   
  5  21      140  12  6          
  6  12      110  16  2          
  8  16      140  12  6          
  9  18      150   8 10          
 10  20      170   3 15          
 11  22      140  12  6          
 13   1      170   3 15          
 15   2      170   3 15          
 17   3      170   3 15          
 19   4   110     18  0          


Make a free website with Yola