Thursday 11 September 25
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 14 | Maeve O'Regan & Mary O'Dwyer | 262/ 396 | 66.16 | 95 |
2 | 5 | David Slattery & Tim Zimmermann | 228/ 396 | 57.58 | 76 |
3 | 16 | Valerie Stevenson & Rita McCarthy | 227/ 396 | 57.32 | 57 |
4 | 3 | Mary Condon O'Shea & Renata Rapp | 221/ 396 | 55.81 | 38 |
5= | 2 | Rosemary O'Mahony & Dan Minihane | 216/ 396 | 54.55 | 10 |
5= | 7 | Noreen McCarthy & Margaret Mehigan | 216/ 396 | 54.55 | 10 |
5= | 10 | Bob Whooley & Dermot O'Donovan | 216/ 396 | 54.55 | 10 |
8 | 19 | Charles Crowley & Charlie Poillot | 208/ 396 | 52.53 | |
9= | 17 | Moira Collins & Tommy Barry | 204/ 396 | 51.52 | |
9= | 20 | Lynda Shannon & John McCarthy | 204/ 396 | 51.52 | |
11 | 8 | Eileen O'Regan & Heather Hogg | 200/ 396 | 50.51 | |
12= | 13 | Paul Clifford & Rianne Smith | 197/ 396 | 49.75 | |
12= | 18 | Frances Barry & Eileen Glavin | 197/ 396 | 49.75 | |
14 | 1 | Theresa & Pat Tiernan | 187/ 396 | 47.22 | |
15 | 15 | Nora O'Driscoll & Noreen Lucey | 178/ 396 | 44.95 | |
16 | 9 | Margaret Carmody & Mary Cotter | 177/ 396 | 44.70 | |
17 | 4 | Margaret Foley & Breda Hamilton | 165/ 396 | 41.67 | |
18= | 6 | Hannah O'Cinneide & Peggy Courtney | 158/ 396 | 39.90 | |
18= | 11 | Eleanor O'Driscoll & Philly Shelley | 158/ 396 | 39.90 | |
20 | 12 | Sheila Hegarty & Kathleen Geaney | 141/ 396 | 35.61 |
Matrix
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 7 | 14 | 0 | 15 | 2 | 2 | 17 | 8 | 10 | 16 | 10 | 2 | 8 | 14 | 11 | 3 | 8 | 2 | 10 | 16 | 6 | 6 | 1 | 187 |
2 | 4 | 9 | 14 | 14 | 12 | 2 | 7 | 2 | 8 | 17 | 2 | 14 | 14 | 0 | 15 | 15 | 17 | 16 | 3 | 7 | 12 | 12 | 2 | 216 |
3 | 14 | 9 | 12 | 11 | 2 | 16 | 11 | 0 | 10 | 6 | 6 | 14 | 14 | 11 | 8 | 13 | 17 | 10 | 8 | 11 | 16 | 2 | 3 | 221 |
4 | 14 | 18 | 6 | 7 | 2 | 2 | 7 | 2 | 8 | 0 | 10 | 7 | 2 | 18 | 3 | 3 | 0 | 12 | 10 | 7 | 14 | 13 | 4 | 165 |
5 | 4 | 4 | 18 | 15 | 16 | 16 | 18 | 16 | 2 | 10 | 0 | 2 | 14 | 7 | 2 | 15 | 7 | 0 | 15 | 11 | 18 | 18 | 5 | 228 |
6 | 4 | 15 | 14 | 7 | 2 | 10 | 0 | 2 | 8 | 4 | 15 | 14 | 0 | 7 | 2 | 10 | 14 | 5 | 15 | 0 | 2 | 8 | 6 | 158 |
7 | 1 | 9 | 12 | 18 | 6 | 8 | 16 | 6 | 10 | 14 | 8 | 8 | 18 | 7 | 7 | 0 | 15 | 16 | 4 | 11 | 4 | 18 | 7 | 216 |
8 | 4 | 15 | 14 | 14 | 18 | 10 | 13 | 16 | 0 | 6 | 10 | 10 | 4 | 16 | 2 | 5 | 6 | 13 | 0 | 4 | 12 | 8 | 8 | 200 |
9 | 7 | 3 | 6 | 10 | 12 | 16 | 11 | 4 | 0 | 6 | 0 | 11 | 14 | 2 | 3 | 13 | 15 | 13 | 2 | 18 | 9 | 2 | 9 | 177 |
10 | 17 | 15 | 6 | 14 | 10 | 12 | 5 | 10 | 8 | 17 | 15 | 18 | 10 | 4 | 15 | 5 | 7 | 5 | 3 | 7 | 9 | 4 | 10 | 216 |
11 | 14 | 4 | 12 | 0 | 6 | 2 | 17 | 8 | 10 | 6 | 4 | 2 | 10 | 4 | 15 | 5 | 11 | 13 | 8 | 2 | 0 | 5 | 11 | 158 |
12 | 14 | 3 | 6 | 0 | 0 | 8 | 7 | 14 | 10 | 1 | 14 | 16 | 10 | 4 | 3 | 3 | 1 | 8 | 8 | 11 | 0 | 0 | 12 | 141 |
13 | 14 | 3 | 12 | 8 | 8 | 6 | 1 | 10 | 8 | 2 | 16 | 4 | 4 | 7 | 15 | 15 | 11 | 18 | 3 | 18 | 14 | 0 | 13 | 197 |
14 | 4 | 14 | 18 | 3 | 6 | 16 | 7 | 18 | 10 | 18 | 18 | 16 | 18 | 11 | 11 | 18 | 12 | 5 | 16 | 0 | 9 | 14 | 14 | 262 |
15 | 14 | 14 | 4 | 11 | 12 | 10 | 5 | 2 | 18 | 12 | 3 | 0 | 8 | 14 | 7 | 15 | 1 | 2 | 10 | 7 | 4 | 5 | 15 | 178 |
16 | 1 | 3 | 6 | 18 | 16 | 16 | 11 | 16 | 8 | 12 | 8 | 11 | 4 | 11 | 16 | 8 | 3 | 2 | 18 | 14 | 9 | 16 | 16 | 227 |
17 | 17 | 9 | 4 | 4 | 6 | 2 | 13 | 8 | 8 | 12 | 8 | 16 | 4 | 18 | 10 | 5 | 18 | 6 | 3 | 7 | 16 | 10 | 17 | 204 |
18 | 11 | 15 | 12 | 4 | 12 | 16 | 1 | 10 | 10 | 1 | 12 | 4 | 16 | 0 | 16 | 3 | 4 | 13 | 14 | 7 | 6 | 10 | 18 | 197 |
19 | 4 | 0 | 0 | 3 | 16 | 8 | 2 | 12 | 18 | 12 | 18 | 7 | 8 | 14 | 3 | 13 | 10 | 16 | 15 | 11 | 2 | 16 | 19 | 208 |
20 | 11 | 4 | 4 | 4 | 16 | 2 | 11 | 16 | 16 | 8 | 3 | 4 | 0 | 11 | 16 | 13 | 3 | 5 | 15 | 11 | 18 | 13 | 20 | 204 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Mary Condon O'Shea & Renata Rapp | +55.81 | -14.92 | +70.73 |
2 | 14 | Maeve O'Regan & Mary O'Dwyer | +66.16 | -1.17 | +67.33 |
3 | 16 | Valerie Stevenson & Rita McCarthy | +57.32 | -4.55 | +61.87 |
4 | 18 | Frances Barry & Eileen Glavin | +49.75 | -9.90 | +59.65 |
5 | 10 | Bob Whooley & Dermot O'Donovan | +54.55 | -5.03 | +59.58 |
6 | 5 | David Slattery & Tim Zimmermann | +57.58 | -1.72 | +59.30 |
7 | 8 | Eileen O'Regan & Heather Hogg | +50.51 | -7.59 | +58.10 |
8 | 2 | Rosemary O'Mahony & Dan Minihane | +54.55 | -3.48 | +58.03 |
9 | 19 | Charles Crowley & Charlie Poillot | +52.53 | -2.55 | +55.08 |
10 | 1 | Theresa & Pat Tiernan | +47.22 | -7.23 | +54.45 |
11 | 7 | Noreen McCarthy & Margaret Mehigan | +54.55 | +2.15 | +52.40 |
12 | 15 | Nora O'Driscoll & Noreen Lucey | +44.95 | -6.87 | +51.82 |
13 | 17 | Moira Collins & Tommy Barry | +51.52 | +0.44 | +51.08 |
14 | 11 | Eleanor O'Driscoll & Philly Shelley | +39.90 | -10.58 | +50.48 |
15 | 9 | Margaret Carmody & Mary Cotter | +44.70 | -5.15 | +49.85 |
16 | 20 | Lynda Shannon & John McCarthy | +51.52 | +2.50 | +49.02 |
17 | 6 | Hannah O'Cinneide & Peggy Courtney | +39.90 | -9.06 | +48.96 |
18 | 12 | Sheila Hegarty & Kathleen Geaney | +35.61 | -11.33 | +46.94 |
19 | 13 | Paul Clifford & Rianne Smith | +49.75 | +3.36 | +46.39 |
20 | 4 | Margaret Foley & Breda Hamilton | +41.67 | -3.75 | +45.42 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 100 4 14 2 3 90 9 9 1 14 120 0 18
5 15 100 4 14 5 15 140 4 14 3 4 200 12 6
6 12 100 4 14 6 12 50 15 3 5 19 300 18 0
10 16 140 17 1 10 16 50 15 3 7 12 200 12 6
11 14 100 14 4 11 14 140 4 14 11 16 200 12 6
8 13 100 4 14 8 13 50 15 3 13 9 200 12 6
17 7 140 17 1 17 7 90 9 9 15 6 100 4 14
18 9 50 11 7 18 9 50 15 3 17 8 100 4 14
19 4 100 4 14 19 4 420 0 18 18 10 200 12 6
20 1 50 11 7 20 1 140 4 14 20 2 100 4 14
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 14 100 15 3 1 16 200 2 16 1 16 150 2 16
3 4 90 11 7 4 5 200 2 16 4 5 150 2 16
5 19 100 15 3 6 19 200 2 16 6 19 100 10 8
7 12 110 18 0 8 12 150 18 0 8 12 100 10 8
11 16 300 0 18 9 17 50 12 6 9 17 50 16 2
13 9 100 8 10 18 11 50 12 6 18 11 50 16 2
15 6 90 11 7 13 10 90 8 10 13 10 120 6 12
17 8 110 4 14 14 2 100 6 12 14 2 50 16 2
18 10 110 4 14 15 7 50 12 6 15 7 100 10 8
20 2 110 4 14 20 3 90 16 2 20 3 150 2 16
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 110 1 17 18 1 420 10 8 2 18 400 8 10
3 14 100 11 7 3 14 140 0 18 4 14 400 8 10
5 6 200 18 0 5 6 450 16 2 6 7 400 8 10
7 19 110 16 2 7 19 200 6 12 8 19 300 0 18
9 12 100 11 7 9 12 180 4 14 10 12 400 8 10
10 17 90 5 13 10 17 420 10 8 13 1 400 8 10
13 11 110 1 17 13 11 420 10 8 15 9 460 18 0
15 8 90 5 13 15 8 150 2 16 16 3 400 8 10
16 2 100 11 7 16 2 450 16 2 17 11 400 8 10
20 4 100 11 7 20 4 450 16 2 20 5 430 16 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 18 720 17 1 7 8 50 8 10 7 8 110 8 10
4 14 650 0 18 9 19 110 0 18 9 19 50 11 7
6 7 650 4 14 12 11 170 14 4 12 11 100 16 2
8 19 660 6 12 13 2 200 16 2 13 2 140 4 14
10 12 720 17 1 14 5 450 18 0 14 5 100 16 2
13 1 100 2 16 15 10 90 3 15 15 10 170 0 18
15 9 690 12 6 16 4 50 8 10 16 4 50 11 7
16 3 690 12 6 17 1 50 8 10 17 1 100 16 2
17 11 690 12 6 18 3 80 12 6 18 3 140 4 14
20 5 680 8 10 20 6 90 3 15 20 6 140 4 14
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 13 120 14 4 3 13 50 11 7 1 15 170 11 7
8 9 170 4 14 8 9 110 16 2 3 17 140 8 10
10 19 140 10 8 10 19 100 4 14 4 13 100 3 15
11 15 140 10 8 11 15 100 4 14 9 10 100 3 15
12 1 140 10 8 12 1 100 4 14 12 2 100 3 15
14 6 100 18 0 14 6 50 11 7 14 7 170 11 7
16 5 170 4 14 16 5 50 11 7 16 6 620 16 2
17 2 170 4 14 17 2 120 18 0 18 5 620 16 2
18 4 110 16 2 18 4 150 0 18 19 11 100 3 15
20 7 300 0 18 20 7 50 11 7 20 8 620 16 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 15 90 3 15 2 15 100 17 1 2 15 100 16 2
3 17 200 13 5 3 12 100 17 1 3 12 90 10 8
4 13 90 3 15 4 17 430 0 18 4 17 50 12 6
9 10 200 13 5 5 13 400 7 11 5 13 150 0 18
12 2 90 3 15 6 18 120 14 4 6 18 110 5 13
14 7 300 18 0 16 7 420 3 15 7 16 100 16 2
16 6 140 8 10 10 11 400 7 11 10 11 110 5 13
18 5 90 3 15 14 8 130 12 6 14 8 110 5 13
19 11 200 13 5 19 1 170 10 8 19 1 100 16 2
20 8 200 13 5 20 9 420 3 15 20 9 110 5 13
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 15 420 8 10 3 15 100 11 7 1 2 170 6 12
5 17 450 15 3 5 17 100 11 7 4 15 130 14 4
6 13 450 15 3 6 13 200 0 18 7 13 400 4 14
7 18 200 4 14 7 18 100 11 7 8 18 140 12 6
8 16 100 0 18 8 16 80 4 14 9 16 150 9 9
9 14 170 2 16 9 14 200 18 0 10 14 150 9 9
11 1 420 8 10 11 1 120 2 16 12 5 460 0 18
12 4 420 8 10 12 4 100 11 7 17 6 110 16 2
19 2 450 15 3 19 2 100 11 7 19 3 430 2 16
20 10 450 15 3 20 10 100 11 7 20 11 100 18 0
Board No 22 E/W Vul
N/S E/W Scores Points Fine
1 2 150 6 12
4 15 100 13 5
7 13 130 18 0
8 18 140 8 10
9 16 200 2 16
10 14 170 4 14
12 5 620 0 18
17 6 110 10 8
19 3 110 16 2
20 11 100 13 5
Thursday 4 September 25
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Rianne Smith & Charlie Poillot | 273/ 396 | 68.94 | 100 | 1 | |
2 | 3 | Noreen McCarthy & Margaret Mehigan | 259/ 396 | 65.40 | 84 | ||
3 | 14 | Alice Twomey & Jerry O'Mahony | 232/ 360 | 64.44 | 67 | ||
4 | 13 | Moira Collins & Tommy Barry | 222/ 360 | 61.67 | 50 | 1 | |
5 | 8 | David Slattery & Tim Zimmermann | 238/ 396 | 60.10 | 34 | ||
6 | 9 | Maeve O'Regan & Mary O'Dwyer | 231/ 396 | 58.33 | 17 | ||
7 | 11 | Mary Cotter & Louanne O'Connor | 230/ 396 | 58.08 | 1 | ||
8 | 1 | Heather Hogg & Eileen O'Regan | 224/ 396 | 56.57 | 2 | ||
9 | 6 | Jean Hegarty & Jenny Hamilton | 219/ 396 | 55.30 | |||
10= | 5 | Eileen Boyd & Betty Carey | 211/ 396 | 53.28 | |||
10= | 10 | Nora O'Driscoll & Noreen Lucey | 211/ 396 | 53.28 | |||
12 | 4 | Valerie Stevenson & Rita McCarthy | 184/ 396 | 46.46 | |||
13 | 18 | Lynda Shannon & John McCarthy | 161/ 360 | 44.72 | |||
14 | 19 | Pat & Theresa Tiernan | 158/ 360 | 43.89 | |||
15 | 17 | Rosemary O'Mahony & Dan Minihane | 149/ 360 | 41.39 | |||
16 | 20 | Breda Hamilton & Margaret Foley | 142/ 360 | 39.44 | |||
17 | 15 | Margaret Carmody & Philly Shelley | 139/ 360 | 38.61 | |||
18 | 22 | Bob Whooley & Dermot O'Donovan | 133/ 360 | 36.94 | |||
19 | 16 | Patricia Mallon & Eileen Glavin | 121/ 360 | 33.61 | |||
20 | 12 | Catherine Werner & Anne Coleman | 112/ 360 | 31.11 | |||
21 | 21 | Sheila Hegarty & Kathleen Geaney | 111/ 360 | 30.83 |
Matrix
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 18 | 7 | 15 | 17 | 4 | 16 | 15 | 16 | 3 | 9 | 3 | 6 | 10 | 9 | 16 | 16 | 12 | 7 | 3 | 7 | 0 | 15 | 1 | 224 |
2 | 6 | 0 | 3 | 17 | 12 | 14 | 4 | 16 | 18 | 14 | 14 | 18 | 7 | 16 | 7 | 14 | 18 | 16 | 18 | 10 | 16 | 15 | 2 | 273 |
3 | 14 | 17 | 15 | 10 | 4 | 5 | 15 | 3 | 16 | 2 | 17 | 12 | 18 | 18 | 18 | 18 | 13 | 2 | 11 | 7 | 9 | 15 | 3 | 259 |
4 | 14 | 17 | 10 | 10 | 0 | 10 | 11 | 3 | 0 | 0 | 10 | 1 | 13 | 14 | 14 | 14 | 4 | 11 | 7 | 5 | 16 | 0 | 4 | 184 |
5 | 6 | 6 | 6 | 14 | 14 | 17 | 7 | 15 | 7 | 9 | 12 | 16 | 2 | 0 | 4 | 2 | 13 | 18 | 15 | 2 | 14 | 12 | 5 | 211 |
6 | 0 | 14 | 3 | 18 | 2 | 13 | 14 | 15 | 6 | 14 | 6 | 6 | 13 | 12 | 11 | 14 | 2 | 11 | 15 | 5 | 9 | 16 | 6 | 219 |
8 | 12 | 7 | 8 | 8 | 8 | 1 | 14 | 8 | 11 | 12 | 18 | 12 | 16 | 15 | 16 | 10 | 13 | 11 | 10 | 0 | 16 | 12 | 8 | 238 |
9 | 4 | 7 | 18 | 2 | 12 | 10 | 18 | 10 | 6 | 1 | 10 | 17 | 16 | 15 | 11 | 10 | 13 | 11 | 15 | 15 | 2 | 8 | 9 | 231 |
10 | 12 | 7 | 8 | 13 | 12 | 18 | 4 | 16 | 3 | 12 | 15 | 6 | 2 | 9 | 18 | 12 | 5 | 7 | 2 | 18 | 9 | 3 | 10 | 211 |
11 | 12 | 16 | 0 | 13 | 0 | 12 | 4 | 10 | 12 | 17 | 17 | 12 | 11 | 12 | 7 | 16 | 5 | 16 | 14 | 3 | 9 | 12 | 11 | 230 |
12 | 0 | 11 | 6 | 4 | 4 | 10 | 2 | 16 | 8 | 1 | 5 | 4 | 0 | 6 | 5 | 0 | 4 | 15 | 9 | 2 | 12 | 112 | ||
13 | 15 | 1 | 10 | 17 | 3 | 15 | 12 | 17 | 8 | 17 | 16 | 9 | 14 | 16 | 13 | 2 | 3 | 13 | 18 | 3 | 13 | 222 | ||
14 | 12 | 18 | 10 | 10 | 14 | 13 | 0 | 8 | 18 | 18 | 3 | 12 | 16 | 18 | 11 | 2 | 16 | 7 | 15 | 11 | 14 | 232 | ||
15 | 6 | 11 | 3 | 8 | 6 | 8 | 7 | 15 | 15 | 6 | 6 | 2 | 7 | 6 | 7 | 4 | 6 | 11 | 2 | 3 | 15 | 139 | ||
16 | 4 | 1 | 0 | 16 | 18 | 8 | 14 | 2 | 11 | 9 | 1 | 6 | 5 | 6 | 2 | 2 | 0 | 8 | 2 | 6 | 16 | 121 | ||
17 | 14 | 11 | 8 | 8 | 6 | 0 | 11 | 3 | 6 | 1 | 12 | 12 | 8 | 9 | 0 | 2 | 8 | 18 | 9 | 3 | 17 | 149 | ||
18 | 4 | 1 | 10 | 5 | 4 | 1 | 14 | 8 | 12 | 4 | 15 | 12 | 11 | 4 | 5 | 7 | 7 | 11 | 16 | 10 | 18 | 161 | ||
19 | 6 | 11 | 12 | 4 | 18 | 6 | 4 | 3 | 15 | 9 | 11 | 2 | 2 | 8 | 5 | 16 | 3 | 3 | 2 | 18 | 19 | 158 | ||
20 | 12 | 12 | 18 | 5 | 16 | 5 | 3 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 7 | 11 | 13 | 9 | 15 | 20 | 142 | ||
21 | 6 | 2 | 15 | 0 | 14 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 7 | 8 | 14 | 7 | 16 | 0 | 4 | 6 | 21 | 111 | ||
22 | 18 | 4 | 3 | 1 | 14 | 2 | 7 | 6 | 1 | 6 | 2 | 3 | 4 | 4 | 13 | 11 | 3 | 16 | 9 | 6 | 22 | 133 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Rianne Smith & Charlie Poillot | +68.94 | +0.87 | +68.07 |
2 | 11 | Mary Cotter & Louanne O'Connor | +58.08 | -7.73 | +65.81 |
3 | 1 | Heather Hogg & Eileen O'Regan | +56.57 | -7.59 | +64.16 |
4 | 3 | Noreen McCarthy & Margaret Mehigan | +65.40 | +2.15 | +63.25 |
5 | 5 | Eileen Boyd & Betty Carey | +53.28 | -8.66 | +61.94 |
6 | 8 | David Slattery & Tim Zimmermann | +60.10 | -1.72 | +61.82 |
7 | 13 | Moira Collins & Tommy Barry | +61.67 | +0.44 | +61.23 |
8 | 6 | Jean Hegarty & Jenny Hamilton | +55.30 | -4.95 | +60.25 |
9 | 10 | Nora O'Driscoll & Noreen Lucey | +53.28 | -6.87 | +60.15 |
10 | 9 | Maeve O'Regan & Mary O'Dwyer | +58.33 | -1.17 | +59.50 |
11 | 14 | Alice Twomey & Jerry O'Mahony | +64.44 | +4.98 | +59.46 |
12 | 19 | Pat & Theresa Tiernan | +43.89 | -7.23 | +51.12 |
13 | 4 | Valerie Stevenson & Rita McCarthy | +46.46 | -4.55 | +51.01 |
14 | 15 | Margaret Carmody & Philly Shelley | +38.61 | -6.41 | +45.02 |
15 | 17 | Rosemary O'Mahony & Dan Minihane | +41.39 | -3.48 | +44.87 |
16 | 20 | Breda Hamilton & Margaret Foley | +39.44 | -3.75 | +43.19 |
17 | 18 | Lynda Shannon & John McCarthy | +44.72 | +2.50 | +42.22 |
18 | 21 | Sheila Hegarty & Kathleen Geaney | +30.83 | -11.33 | +42.16 |
19 | 22 | Bob Whooley & Dermot O'Donovan | +36.94 | -5.03 | +41.97 |
20 | 12 | Catherine Werner & Anne Coleman | +31.11 | -9.06 | +40.17 |
21 | 16 | Patricia Mallon & Eileen Glavin | +33.61 | -4.65 | +38.26 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 460 18 0 1 12 100 7 11 1 22 50 15 3
6 22 50 0 18 6 22 140 14 4 2 13 140 3 15
8 15 430 12 6 8 15 100 7 11 8 14 110 8 10
9 17 400 4 14 9 17 100 7 11 9 16 110 18 0
10 19 430 12 6 10 19 100 7 11 10 18 110 8 10
11 21 430 12 6 11 21 600 16 2 11 20 620 0 18
14 2 430 12 6 14 2 620 18 0 15 3 140 3 15
16 3 400 4 14 16 3 200 1 17 17 4 110 8 10
18 4 400 4 14 18 4 200 1 17 19 5 100 12 6
20 5 430 12 6 20 5 110 12 6 21 6 50 15 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 22 1430 17 1 1 21 420 4 14 1 21 200 16 2
2 13 1430 17 1 2 12 170 12 6 2 12 110 14 4
8 14 650 8 10 3 14 420 4 14 3 14 100 5 13
9 16 620 2 16 8 13 200 8 10 8 13 120 1 17
10 18 660 13 5 9 15 170 12 6 9 15 80 10 8
11 20 660 13 5 10 17 170 12 6 10 17 300 18 0
15 3 650 8 10 11 19 460 0 18 11 19 100 12 6
17 4 650 8 10 16 4 50 18 0 16 4 90 8 10
19 5 630 4 14 18 5 420 4 14 18 5 120 1 17
21 6 600 0 18 20 6 100 16 2 20 6 100 5 13
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 20 100 15 3 1 20 170 16 2 1 19 50 3 15
2 22 620 4 14 2 22 170 16 2 2 21 460 18 0
3 13 100 15 3 3 13 50 3 15 3 12 170 16 2
4 15 140 11 7 4 15 50 3 15 4 14 100 0 18
9 14 200 18 0 9 14 140 10 8 5 16 110 7 11
10 16 620 4 14 10 16 170 16 2 10 15 50 3 15
11 18 620 4 14 11 18 140 10 8 11 17 140 12 6
12 8 620 4 14 12 8 140 10 8 13 9 140 12 6
17 5 140 11 7 17 5 50 3 15 18 6 140 12 6
19 6 620 4 14 19 6 50 3 15 22 8 110 7 11
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 19 120 9 9 1 18 100 3 15 1 18 90 6 12
2 21 100 14 4 2 20 210 14 4 2 20 600 18 0
3 12 300 2 16 3 22 460 17 1 3 22 120 12 6
4 14 400 0 18 4 13 90 10 8 4 13 100 1 17
5 16 120 9 9 5 15 110 12 6 5 15 180 16 2
10 15 110 12 6 6 17 50 6 12 6 17 90 6 12
11 17 100 17 1 11 16 460 17 1 11 16 120 12 6
13 9 100 17 1 12 9 50 8 10 12 9 100 1 17
18 6 200 4 14 14 10 100 3 15 14 10 120 12 6
22 8 140 6 12 21 8 110 0 18 21 8 90 6 12
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 17 140 10 8 1 17 110 9 9 2 18 100 7 11
2 19 200 7 11 2 19 300 16 2 3 20 350 18 0
3 21 120 18 0 3 21 420 18 0 4 22 140 14 4
4 12 100 13 5 4 12 250 14 4 5 13 80 4 14
5 14 300 2 16 5 14 140 0 18 6 15 120 11 7
6 16 100 13 5 6 16 170 12 6 8 19 150 16 2
13 10 100 16 2 13 10 110 9 9 12 10 200 0 18
15 11 200 7 11 15 11 50 6 12 14 11 120 11 7
20 8 300 2 16 20 8 110 3 15 16 1 100 2 16
22 9 300 2 16 22 9 110 3 15 21 9 100 7 11
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 18 200 14 4 3 19 450 13 5 3 19 50 2 16
3 20 300 18 0 4 21 200 4 14 4 21 100 11 7
4 22 200 14 4 5 12 450 13 5 5 12 120 18 0
5 13 1440 2 16 6 14 100 2 16 6 14 100 11 7
6 15 200 14 4 8 18 450 13 5 8 18 100 11 7
8 19 100 10 8 9 20 450 13 5 9 20 100 11 7
12 10 660 6 12 13 11 450 13 5 13 11 50 2 16
14 11 1440 2 16 15 1 420 6 12 15 1 100 11 7
16 1 1440 2 16 17 2 50 0 18 17 2 50 2 16
21 9 630 8 10 22 10 450 13 5 22 10 100 11 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 20 110 7 11 4 20 200 5 13 5 21 50 14 4
5 22 50 15 3 5 22 230 2 16 6 12 110 9 9
6 13 50 15 3 6 13 200 5 13 8 16 100 16 2
8 17 100 10 8 8 17 270 0 18 9 18 140 2 16
9 19 50 15 3 9 19 150 15 3 10 20 110 9 9
10 21 150 2 16 10 21 100 18 0 11 22 110 9 9
12 11 140 4 14 12 11 150 15 3 13 1 150 18 0
14 1 50 15 3 14 1 170 11 7 15 2 140 2 16
16 2 170 0 18 16 2 190 8 10 17 3 110 9 9
18 3 110 7 11 18 3 170 11 7 19 4 140 2 16
Board No 22 E/W Vul
N/S E/W Scores Points Fine
5 21 140 12 6
6 12 110 16 2
8 16 140 12 6
9 18 150 8 10
10 20 170 3 15
11 22 140 12 6
13 1 170 3 15
15 2 170 3 15
17 3 170 3 15
19 4 110 18 0