Thursday 30 October 25

Gross Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
15Rianne Smith & Noreen McCarthy148/ 22466.07 
218Moira Collins & Frances Barry137/ 22461.16 
310Tim Zimmermann & Margaret Mehigan134/ 22459.82 
414Valerie Stevenson & Rita McCarthy117/ 19659.69 
57John McCarthy & Tommy Barry111/ 19656.63 
66Jerry O'Mahony & Paul Clifford120/ 22453.57 
712Heather Hogg & Eileen Boyd103/ 19652.55 
815Eileen O'Regan & Mary O'Dwyer116/ 22451.79 
93Theresa & Pat Tiernan112/ 22450.00 
109Alice Twomey & Mary Condon O'Shea97/ 19649.49 
1119Anne Price & Maeve O'Regan95/ 19648.47 
1217Catherine Werner & Anne Coleman107/ 22447.77 
132Jenny Hamilton & Renata Rapp101/ 22445.09 
144Dan Minihane & Nora O'Driscoll99/ 22444.20 
1520Lynda Shannon & Jean Hegarty83/ 19642.35 
16=1Bob Whooley & Dermot O'Donovan94/ 22441.96 
16=11Kathleen Geaney & Sheila Hegarty94/ 22441.96 
1813Pauline & Carmel O'Sullivan79/ 19640.31 
1916Brigid O'Brien & Marian O'Driscoll75/ 19638.27 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
1811210  13  55  913121995194
297884358412  134  20  592101
357121075  7653  13136715  3112
4  24  73  591041174711249499
51111910    1211  412941312751355148
669  105    109191114031155126120
7  44  111    10471010129124137111
9  512  5641188  82  5599997
10    9931378109101081283  13210134
1135  351526  72137611135  1194
12851010  9876      873121912103
13  9255139      3712391011379
141191241011      13574  9911214117
1533      1034571251121413910515116
16      9678951023042  551675
17      1111289911011107799217107
18    1191311102911410510141152  18137
19  5449313  8844171312    1995
206366797112345410        2083



Net / Handicapped Ranking

Handicap values are from File: SBC 1st Trimester 20
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
118Moira Collins & Frances Barry+61.16-5.19+66.35
214Valerie Stevenson & Rita McCarthy+59.69-4.55+64.24
35Rianne Smith & Noreen McCarthy+66.07+2.60+63.47
412Heather Hogg & Eileen Boyd+52.55-7.37+59.92
510Tim Zimmermann & Margaret Mehigan+59.82+1.78+58.04
63Theresa & Pat Tiernan+50.00-7.23+57.23
717Catherine Werner & Anne Coleman+47.77-9.06+56.83
815Eileen O'Regan & Mary O'Dwyer+51.79-3.81+55.60
97John McCarthy & Tommy Barry+56.63+1.57+55.06
102Jenny Hamilton & Renata Rapp+45.09-9.91+55.00
119Alice Twomey & Mary Condon O'Shea+49.49-5.11+54.60
1211Kathleen Geaney & Sheila Hegarty+41.96-11.33+53.29
1316Brigid O'Brien & Marian O'Driscoll+38.27-14.49+52.76
144Dan Minihane & Nora O'Driscoll+44.20-6.13+50.33
1519Anne Price & Maeve O'Regan+48.47-1.30+49.77
166Jerry O'Mahony & Paul Clifford+53.57+4.33+49.24
171Bob Whooley & Dermot O'Donovan+41.96-5.03+46.99
1813Pauline & Carmel O'Sullivan+40.31-6.12+46.43
1920Lynda Shannon & Jean Hegarty+42.35-1.16+43.51



    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   3   100      9  5           2   3   100      7  7           1  14   170      2 12          
  5  15   120     11  3           5  15   630     11  3           3   4   460     12  2          
  6  12    90      6  8           6  12   120      9  5           5  19   430      9  5          
 11  14       50   3 11          11  14    50      5  9           7  12   190      4 10          
 20   1    90      6  8          20   1      200   3 11          13   9   430      9  5          
                                                                 20   2   420      6  8          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  14   200     10  4           6  19   620     10  4           6  19       50   5  9          
  3   4   200     10  4          11  18      200   3 11          11  18       50   5  9          
  5  19   200     10  4          13  10      100   5  9          13  10       50   5  9          
  7  12       90   4 10          14   2   620     10  4          14   2   110     11  3          
 13   9      130   2 12          20   3   140      7  7          20   3    80      9  5          
 20   2    90      6  8                                                                          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  18      200   1 13           1  18      200   3 11           2  18      690   4 10          
  7  19   630     11  3           7  19      420   1 13          10  12      630   7  7          
  9  12      100   5  9           9  12      170   6  8          15   9      600  10  4          
 10  17      140   3 11          10  17   150     13  1          16   3      630   7  7          
 13  11   660     13  1          13  11    50      9  5          17  11   100     12  2          
 16   2   620      9  5          16   2      170   6  8          20   5      720   2 12          
 20   4   600      7  7          20   4   100     11  3                                          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  18   200     12  2           9  19  60% 60%   8  8           9  19  60% 60%   8  8          
 10  12   100      8  6          15  10      150   4 10          15  10   170      5  9          
 15   9      620   3 11          16   4      120   9  5          16   4   170      5  9          
 16   3   100      8  6          17   1      120   9  5          17   1   200      9  5          
 17  11   100      8  6          18   3      120   9  5          18   3   680     11  3          
 20   5      620   3 11          20   6      150   4 10          20   6   170      5  9          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 10  19   200     10  4          10  19      120  10  4           1  15   120      9  5          
 11  15      110   7  7          11  15      150   2 12           3  17   180     13  1          
 14   6   300     13  1          14   6      130   5  9           4  13   170     11  3          
 16   5   200     10  4          16   5      150   2 12           9  10  60% 60%   8  8          
 17   2      300   1 13          17   2      120  10  4          14   7    90      7  7          
 18   4      140   4 10          18   4      120  10  4          16   6      100   3 11          
 20   7      140   4 10          20   7      120  10  4          18   5    80      5  9          
                                                                 19  11      200   1 13          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  15   200     13  1           2  15      400   2 12           2  15      100   0 14          
  3  17   200     13  1           3  12      200   6  8           3  12   630      7  7          
  4  13   110      7  7           4  17      300   4 10           4  17   630      7  7          
  9  10       90   2 12           5  13       50  13  1           5  13   660     12  2          
 14   7       50   4 10           6  18      500   0 14           6  18   600      3 11          
 16   6      150   0 14           7  16      100  10  4           7  16   660     12  2          
 18   5   140     10  4          10  11      110   8  6          10  11   600      3 11          
 19  11   110      7  7          19   1       50  13  1          19   1   660     12  2          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  15      170   1 13           3  15      620   5  9           1   2       90   9  5          
  5  17      110   7  7           5  17      620   5  9           4  15      120   4 10          
  6  13   100     11  3           6  13      620   5  9           7  13      120   4 10          
  7  18       80   9  5           7  18      140  12  2           9  16       90   9  5          
  9  14      140   5  9           9  14      620   5  9          10  14    50     13  1          
 11   1   300     13  1          11   1      620   5  9          12   5      400   1 13          
 12   4      150   3 11          12   4      140  12  2          17   6       90   9  5          


   Board No  22  E/W Vul        
 N/S E/W  Scores  Points Fine   
  1   2       50   5  9          
  4  15   130      9  5          
  7  13   180     13  1          
  9  16   130      9  5          
 10  14      100   2 12          
 12   5   130      9  5          
 17   6      100   2 12          


Thursday 23 October 25

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
Small SlamsGrand Slams
118Jerry O'Mahony & Alice Twomey260/ 36072.22100  
21Lynda Shannon & John McCarthy272/ 39668.6984  
315Paul Clifford & Rianne Smith216/ 36060.0067  
414Tommy Barry & Moira Collins204/ 36056.6750  
520Peggy Courtney & Hannah O'Cinneide201/ 36055.8334  
66Noreen McCarthy & Margaret Mehigan219/ 39655.3017  
712Eileen Boyd & Betty Carey199/ 36055.28   
821Dan Minihane & Nora O'Driscoll198/ 36055.00   
919Pat & Theresa Tiernan185/ 36051.39   
109Valerie Stevenson & Rita McCarthy199/ 39650.25   
1116Tim Zimmermann & David Slattery175/ 36048.61   
12=4Margaret Foley & Eithne Barry190/ 39647.98   
12=10Maeve O'Regan & Mary O'Dwyer190/ 39647.98   
145Pauline & Carmel O'Sullivan182/ 39645.96   
1513Philly Shelley & Eleanor O'Driscoll165/ 36045.83   
163Bob Whooley & Dermot O'Donovan175/ 39644.19   
1717Kathleen Geaney & Sheila Hegarty154/ 36042.78   
187Mary Cotter & Frances Barry168/ 39642.42   
1922Jean Hegarty & Jenny Hamilton135/ 36037.50 1 
202Michelle Connolly & Anne Coleman137/ 39634.60   
2111Brigid O'Brien & Marian O'Driscoll136/ 39634.34   



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
191415181615913151824171461811318181271272
29166840161315424221431772202137
3341254109135157169252715251873175
4603121416205101810916121278844144190
51611318839135214407126784181045182
61871214188450616109181127811910166219
757013812907316091258158494147168
9150151310180518187491660781641009199
1057613161018511678186218041318810190
1101462164455870911060172142411136
12941851418  133111492121611101648212199
1313111210  95000817106121817961113165
1492  148181313811101811181211100014414204
15  61380161871241497176715149161815216
161514354201313161118901203101116  16175
173181562895131028141310151  01117154
1812181251015141318121614961714  161381818260
1913111502141413302181616  11321414419185
202712160109511151614  13161110101401020201
211846423918314  9161218111014581421198
220113010625  1129266018140161422135



Ranking


Handicapped Ranking

Handicap values are from File: Skibb Qtr 1 (2025-26
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
118Jerry O'Mahony & Alice Twomey+72.22+4.98+67.24
21Lynda Shannon & John McCarthy+68.69+2.50+66.19
320Peggy Courtney & Hannah O'Cinneide+55.83-9.06+64.89
412Eileen Boyd & Betty Carey+55.28-8.66+63.94
521Dan Minihane & Nora O'Driscoll+55.00-6.13+61.13
619Pat & Theresa Tiernan+51.39-7.23+58.62
715Paul Clifford & Rianne Smith+60.00+3.36+56.64
813Philly Shelley & Eleanor O'Driscoll+45.83-10.58+56.41
914Tommy Barry & Moira Collins+56.67+0.44+56.23
104Margaret Foley & Eithne Barry+47.98-7.48+55.46
119Valerie Stevenson & Rita McCarthy+50.25-4.55+54.80
1217Kathleen Geaney & Sheila Hegarty+42.78-11.33+54.11
136Noreen McCarthy & Margaret Mehigan+55.30+2.15+53.15
145Pauline & Carmel O'Sullivan+45.96-6.12+52.08
157Mary Cotter & Frances Barry+42.42-9.16+51.58
1616Tim Zimmermann & David Slattery+48.61-1.72+50.33
173Bob Whooley & Dermot O'Donovan+44.19-5.03+49.22
1810Maeve O'Regan & Mary O'Dwyer+47.98-1.17+49.15
1911Brigid O'Brien & Marian O'Driscoll+34.34-14.49+48.83
2022Jean Hegarty & Jenny Hamilton+37.50-4.95+42.45
212Michelle Connolly & Anne Coleman+34.60N/A+34.60



    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  12   400      9  9           1  12   650     14  4           1  22   100     15  3          
  6  22   460     18  0           6  22   620      7 11           2  13       90   6 12          
  7  13   130      5 13           7  13   620      7 11           7  12      150   0 18          
  9  17   430     15  3           9  17   170      0 18           9  16   100     15  3          
 10  19   130      5 13          10  19   620      7 11          10  18       90   6 12          
 11  21       50   0 18          11  21   650     14  4          11  20       90   6 12          
 14   2   400      9  9          14   2   230      2 16          15   3       90   6 12          
 16   3   430     15  3          16   3   650     14  4          17   4   100     15  3          
 18   4   420     12  6          18   4   680     18  0          19   5   100     15  3          
 20   5   110      2 16          20   5   620      7 11          21   6       90   6 12          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  22   630     18  0           1  21   150     16  2           1  21   490     15  3          
  2  13   180      8 10           2  12    90      4 14           2  12      110   0 18          
  7  12   600     13  5           3  14    90      4 14           3  14   460     10  8          
  9  16   600     13  5           9  15   120     10  8           9  15   520     18  0          
 10  18   600     13  5          10  17   150     16  2          10  17   460     10  8          
 11  20      100   2 16          11  19   150     16  2          11  19   120      4 14          
 15   3   600     13  5          16   4    90      4 14          16   4       50   2 16          
 17   4   150      6 12          18   5   120     10  8          18   5   490     15  3          
 19   5      200   0 18          20   6      100   0 18          20   6   460     10  8          
 21   6   120      4 14          22   7   120     10  8          22   7   430      6 12          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  20      140   9  9           1  20      430  13  5           1  19   140     15  3          
  2  22   100     16  2           2  22      430  13  5           2  21   140     15  3          
  3  13      140   9  9           3  13      430  13  5           3  12       50   5 13          
  4  15      170   2 16           4  15      490   0 18           4  14       50   5 13          
  9  14      620   0 18           9  14      460   5 13           5  16       50   5 13          
 10  16   200     18  0          10  16      460   5 13          10  15   110     11  7          
 11  18      150   4 14          11  18      460   5 13          11  17       50   5 13          
 17   5      140   9  9          17   5      460   5 13          13   9      100   0 18          
 19   6      110  14  4          19   6      430  13  5          18   6   430     18  0          
 21   7      140   9  9          21   7      400  18  0          20   7   110     11  7          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  19   800     18  0           1  18      100   2 16           1  18      450   4 14          
  2  21   100      4 14           2  20      100   2 16           2  20      450   4 14          
  3  12   660     15  3           3  22       50   7 11           3  22      170  16  2          
  4  14   620     10  8           4  13   430     18  0           4  13      420  10  8          
  5  16      200   2 16           5  15   150     14  4           5  15      450   4 14          
 10  15   170      6 12           6  17   400     16  2           6  17      420  10  8          
 11  17   200      8 10          11  16       50   7 11          11  16      690   0 18          
 13   9      300   0 18          12   9   110     11  7          12   9      200  14  4          
 18   6   630     12  6          14  10   110     11  7          14  10      420  10  8          
 20   7   660     15  3          19   7      100   2 16          19   7      130  18  0          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  17   620     17  1           1  17   140     14  4           2  18      420   1 17          
  2  19   150      2 16           2  19      100   2 16           3  20      110   5 13          
  3  21   600      9  9           3  21      100   2 16           4  22    50     12  6          
  4  12   600      9  9           4  12   420     16  2           5  13    50     12  6          
  5  14      100   0 18           5  14       50   7 11           6  15      420   1 17          
  6  16   600      9  9           6  16   490     18  0           7  17      110   5 13          
  7  18   600      9  9           7  18   110     12  6          12  10    50     12  6          
 13  10   620     17  1          13  10   100     10  8          14  11   150     18  0          
 15  11   600      9  9          15  11       50   7 11          16   1    50     12  6          
 22   9   600      9  9          22   9      100   2 16          21   9    50     12  6          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  18   110      4 14           3  19    50      7 11           3  19   710     15  3          
  3  20       50   2 16           4  21    50      7 11           4  21   680      8 10          
  4  22   150     12  6           5  12    50      7 11           5  12   680      8 10          
  5  13   120      6 12           6  14    50      7 11           6  14   680      8 10          
  6  15   150     12  6           7  16   100     15  3           7  16   680      8 10          
  7  17   140      8 10           9  20    50      7 11           9  20   680      8 10          
 12  10   160     16  2          13  11   150     18  0          13  11   650      1 17          
 14  11   150     12  6          15   1    50      7 11          15   1   710     15  3          
 16   1      100   0 18          17   2   100     15  3          17   2   650      1 17          
 21   9   460     18  0          22  10      100   0 18          22  10  1430     18  0          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  4  20   140      8 10           4  20      620   4 14           5  21    50     10  8          
  5  22       50   4 14           5  22   100     18  0           6  12    50     10  8          
  6  13   170     11  7           6  13      170   9  9           7  14      110   4 14          
  7  15       50   4 14           7  15      170   9  9           9  18    50     10  8          
  9  19   420     16  2           9  19      620   4 14          10  20   170     18  0          
 10  21       50   4 14          10  21      140  13  5          11  22      140   2 16          
 12  11   420     16  2          12  11      620   4 14          13   1      100   6 12          
 14   1      300   0 18          14   1      650   0 18          15   2   140     16  2          
 16   2   170     11  7          16   2      120  16  2          17   3      200   0 18          
 18   3   420     16  2          18   3      140  13  5          19   4   110     14  4          


   Board No  22  E/W Vul        
 N/S E/W  Scores  Points Fine   
  5  21       50   4 14          
  6  12   150     16  2          
  7  14   110     14  4          
  9  18      100   0 18          
 10  20    90      8 10          
 11  22       50   4 14          
 13   1   100     11  7          
 15   2   200     18  0          
 17   3   100     11  7          
 19   4       50   4 14          


Thursday 16 October 25

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
14Paul Clifford & Rianne Smith290/ 39673.2395
210Lynda Shannon & John McCarthy242/ 39661.1176
32David Slattery & Tim Zimmermann236/ 39659.6057
48Alice Twomey & Jerry O'Mahony228/ 39657.5838
514Valerie Stevenson & Rita McCarthy225/ 39656.8219
619Margaret Mehigan & Noreen McCarthy218/ 39655.05 
713Maeve O'Regan & Mary O'Dwyer202/ 37853.44 
815Tommy Barry & Moira Collins208/ 39652.53 
96Eileen O'Regan & Heather Hogg200/ 39650.51 
103Theresa & Pat Tiernan199/ 39650.25 
111Margaret Carmody & Jean Hegarty196/ 39649.49 
1218Louanne O'Connor & Mary Cotter195/ 39649.24 
135Hannah O'Cinneide & Peggy Courtney190/ 39647.98 
149Nora O'Driscoll & Philly Shelley183/ 39646.21 
157Sheila Hegarty & Kathleen Geaney173/ 37845.77 
1616Pauline & Carmel O'Sullivan180/ 39645.45 
1717Margaret Foley & Eithne Barry170/ 39642.93 
1811Mary Condon O'Shea & Renata Rapp164/ 39641.41 
1920Brigid O'Brien & Marian O'Driscoll126/ 39631.82 
2012Dan Minihane & Frances Barry117/ 39629.55 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
1181371016121311400181417781391591196
21814181714121127013121018171841009392236
3047101712101311101312141487111013393199
4124118181316161581718101416151110131515154290
52147150510611145541421620161510175190
6165017668121814512154103610191496200
71213151871726041615102011101194 7173
8121863118118014171214181460811184158228
9543811131013111081340871881400159183
1013141113751013151851218141011161010310410242
1110525111380111652810611285931411164
122133017085301316041078538112117
1360151011131018714564423161817914 13202
14813118468531013133141618181041881414225
1516418111117078136108171114817153315208
165416132171767810144815787018316180
17651215758572181880101178234917170
1813147575165111856841621287914318195
196141131212161218410504127111018915919218
2005011622741363841201081515420126



Ranking


Handicapped Ranking

Handicap values are from File: Skibb Qtr 1 (2025-26
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
14Paul Clifford & Rianne Smith+73.23+3.36+69.87
214Valerie Stevenson & Rita McCarthy+56.82-4.55+61.37
32David Slattery & Tim Zimmermann+59.60-1.72+61.32
410Lynda Shannon & John McCarthy+61.11+2.50+58.61
56Eileen O'Regan & Heather Hogg+50.51-7.59+58.10
63Theresa & Pat Tiernan+50.25-7.23+57.48
77Sheila Hegarty & Kathleen Geaney+45.77-11.33+57.10
85Hannah O'Cinneide & Peggy Courtney+47.98-9.06+57.04
918Louanne O'Connor & Mary Cotter+49.24-7.73+56.97
1011Mary Condon O'Shea & Renata Rapp+41.41-14.92+56.33
119Nora O'Driscoll & Philly Shelley+46.21-8.64+54.85
1213Maeve O'Regan & Mary O'Dwyer+53.44-1.17+54.61
131Margaret Carmody & Jean Hegarty+49.49-3.71+53.20
1419Margaret Mehigan & Noreen McCarthy+55.05+2.15+52.90
158Alice Twomey & Jerry O'Mahony+57.58+4.98+52.60
1615Tommy Barry & Moira Collins+52.53+0.44+52.09
1716Pauline & Carmel O'Sullivan+45.45-6.12+51.57
1817Margaret Foley & Eithne Barry+42.93-7.48+50.41
1920Brigid O'Brien & Marian O'Driscoll+31.82-14.49+46.31
2012Dan Minihane & Frances Barry+29.55-7.90+37.45

    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   3       50  18  0           2   3   660     14  4           1  14      110   7 11          
  5  15      150   2 16           5  15   660     14  4           3   4      110   7 11          
  6  12       90  16  2           6  12   630      5 13           5  19      110   7 11          
 10  16      110  13  5          10  16   660     14  4           7  12   110     15  3          
 11  14      120  10  8          11  14   630      5 13          11  16      120   2 16          
 13   8      130   6 12          13   8   600      0 18          13   9   110     15  3          
 17   7      130   6 12          17   7   630      5 13          15   6   280     18  0          
 18   9      110  13  5          18   9   660     14  4          17   8      100  12  6          
 19   4      130   6 12          19   4   660     14  4          18  10      110   7 11          
 20   1      400   0 18          20   1   630      5 13          20   2      140   0 18          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  14       90  10  8           1  16   170     16  2           1  16      620   1 17          
  3   4       90  10  8           4   5   600     18  0           4   5      170  13  5          
  5  19   100     15  3           6  19   120      6 12           6  19      200   6 12          
  7  12   200     18  0           8  12      100   1 17           8  12   300     18  0          
 11  16      120   5 13           9  17   140     11  7           9  17      170  13  5          
 13   9       90  10  8          11  18   140     11  7          11  18      170  13  5          
 15   6      150   1 17          13  10   140     11  7          13  10      170  13  5          
 17   8   100     15  3          14   2   100      4 14          14   2      200   6 12          
 18  10      120   5 13          15   7   140     11  7          15   7      620   1 17          
 20   2      150   1 17          20   3      100   1 17          20   3      200   6 12          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  18      200   2 16           1  18      110  13  5           2  18      140   7 11          
  3  14      100  10  8           3  14      110  13  5           4  14      110  15  3          
  5   6      100  10  8           5   6      130   6 12           6   7   100     18  0          
  7  19      200   2 16           7  19      130   6 12           8  19      150   0 18          
  9  12      100  10  8           9  12      110  13  5          10  12      110  15  3          
 10  17      100  10  8          10  17      110  13  5          13   1      140   7 11          
 13  11      100  10  8          13  11       50  18  0          15   9      140   7 11          
 15   8   140     17  1          15   8      400   0 18          16   3      140   7 11          
 16   2   140     17  1          16   2      130   6 12          17  11      140   7 11          
 20   4      200   2 16          20   4      200   2 16          20   5      140   7 11          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  18      200   0 18           7   8      430   1 17           7   8      130   6 12          
  4  14   620      8 10           9  19      210   8 10           9  19      110  13  5          
  6   7   650     14  4          12  11    50     13  5          12  11    50     16  2          
  8  19   650     14  4          13   2      400   5 13          13   2      130   6 12          
 10  12   680     18  0          14   5    50     13  5          14   5      110  13  5          
 13   1   650     14  4          15  10    50     13  5          15  10      130   6 12          
 15   9   620      8 10          16   4      430   1 17          16   4      150   0 18          
 16   3   620      8 10          17   1   100     18  0          17   1   100     18  0          
 17  11   200      2 16          18   3      400   5 13          18   3      130   6 12          
 20   5   600      4 14          20   6    50     13  5          20   6      130   6 12          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  13   660     14  4           3  13   420     14  4           1  15      480   1 17          
  8   9   660     14  4           8   9   450     18  0           3  17      420   8 10          
 10  19   690     18  0          10  19   420     14  4           4  13    50     16  2          
 11  15   630      8 10          11  15   170     10  8           9  10      420   8 10          
 12   1      100   0 18          12   1       50   4 14          12   2      480   1 17          
 14   6   150      3 15          14   6   420     14  4          14   7    50     16  2          
 16   5   660     14  4          16   5       50   4 14          16   6      420   8 10          
 17   2   630      8 10          17   2      100   0 18          18   5    50     16  2          
 18   4   630      8 10          18   4       50   4 14          19  11      170  12  6          
 20   7   150      3 15          20   7   140      8 10          20   8      450   4 14          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  15       50   7 11           2  15    50      4 14           2  15      110  10  8          
  3  17       50   7 11           3  12   100     11  7           3  12      110  10  8          
  4  13   140     15  3           4  17   100     11  7           4  17      110  10  8          
  9  10       50   7 11           5  13       50   2 16           5  13      120   0 18          
 12   2      170   0 18           6  18    90      6 12           6  18      110  10  8          
 14   7   420     18  0           7  16   100     11  7           7  16      110  10  8          
 16   6   140     15  3          10  11   120     16  2          10  11      110  10  8          
 18   5      100   2 16          14   8   300     18  0          14   8      110  10  8          
 19  11       50   7 11          19   1   100     11  7          19   1      110  10  8          
 20   8   110     12  6          20   9       80   0 18          20   9      110  10  8          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  15      680   1 17           3  15      200   3 15           1   2    50     15  3          
  5  17   100     16  2           5  17    90     15  3           4  15    50     15  3          
  6  13      680   1 17           6  13      100   9  9           7  13      110   4 14          
  7  18      600  11  7           7  18      100   9  9           8  18      110   4 14          
  8  16      600  11  7           8  16   120     18  0           9  16      120   0 18          
  9  14      200  14  4           9  14      300   0 18          10  14     0     10  8          
 11   1      660   5 13          11   1      100   9  9          12   5       90   8 10          
 12   4      660   5 13          12   4      200   3 15          17   6      110   4 14          
 19   2   300     18  0          19   2      100   9  9          19   3    50     15  3          
 20  10      650   8 10          20  10    90     15  3          20  11    50     15  3          


   Board No  22  E/W Vul        
 N/S E/W  Scores  Points Fine   
  1   2    90      9  9          
  4  15   120     15  3          
  8  18   120     15  3          
  9  16   120     15  3          
 10  14       50   4 14          
 12   5      100   1 17          
 17   6    90      9  9          
 19   3    90      9  9          
 20  11       50   4 14          


Thursday 9 October 25

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
11Tommy Barry & Moira Collins289/ 44065.68110
212Jerry O'Mahony & Alice Twomey286/ 44065.0092
37Jean Hegarty & Jenny Hamilton278/ 44063.1874
44Lynda Shannon & John McCarthy274/ 44062.2755
522Rianne Smith & Paul Clifford227/ 40056.7537
610Valerie Stevenson & Rita McCarthy249/ 44056.5919
72Louanne O'Connor & Mary Cotter244/ 44055.45 
85Tim Zimmermann & David Slattery240/ 44054.55 
913Rosemary O'Mahony & Dan Minihane218/ 40054.50 
103Noreen McCarthy & Margaret Mehigan235/ 44053.41 
118Maeve O'Regan & Mary O'Dwyer234/ 44053.18 
1223Hannah O'Cinneide & Peggy Courtney205/ 40051.25 
1311Nora O'Driscoll & Noreen Lucey212/ 44048.18 
146Pauline & Carmel O'Sullivan211/ 44047.95 
